![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Patrick Kenefick | EMAN | 19 | 32 | 21 | 53 | 5 | 4 | 1 | 0 | 6 | 12 | 4 |
81 | Andrew Miranda | BLOOM | 18 | 38 | 8 | 46 | 6 | 0 | 0 | 1 | 9 | 19 | 1 |
72 | Brennan Cyhaniuk | BLOOM | 19 | 26 | 14 | 40 | 1 | 3 | 4 | 0 | 1 | 2 | 4 |
28 | Joshua Heldwein | EMAN | 18 | 15 | 16 | 31 | 2 | 0 | 1 | 2 | 6 | 20 | 2 |
5 | Peter Morgan | EMAN | 10 | 21 | 9 | 30 | 5 | 0 | 1 | 1 | 5 | 18 | 2 |
86 | Jordan Putnam | DUR | 17 | 23 | 7 | 30 | 2 | 1 | 0 | 0 | 10 | 22 | 2 |
26 | Dylan Southern | DUR | 20 | 9 | 19 | 28 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
86 | Nathan Bennett | EMAN | 20 | 14 | 13 | 27 | 2 | 0 | 0 | 0 | 5 | 18 | 1 |
17 | Mark Aldrich | EMAN | 20 | 17 | 9 | 26 | 1 | 1 | 1 | 1 | 3 | 6 | 2 |
4 | Connor Nicholson | EMAN | 18 | 8 | 18 | 26 | 0 | 2 | 0 | 0 | 5 | 18 | 1 |
88 | Nevada Woodring | EMAN | 13 | 9 | 17 | 26 | 0 | 4 | 0 | 1 | 1 | 2 | 2 |
19 | Máté Imre | PALM | 18 | 17 | 8 | 25 | 3 | 2 | 1 | 0 | 4 | 8 | 3 |
66 | Jackson Bennett | EMAN | 13 | 12 | 10 | 22 | 0 | 0 | 2 | 0 | 18 | 42 | 1 |
8 | Evan Hoffberg | BLOOM | 18 | 11 | 10 | 21 | 0 | 1 | 1 | 1 | 5 | 18 | 1 |
13 | Aidan Kennedy | DUR | 16 | 10 | 11 | 21 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
8 | Jarett Boehm | PALM | 21 | 14 | 6 | 20 | 3 | 1 | 0 | 0 | 2 | 4 | 0 |
3 | Tyler Stowe | EMAN | 20 | 8 | 10 | 18 | 0 | 1 | 1 | 1 | 12 | 24 | 2 |
8 | Matthew Harrity | NEW1 | 18 | 10 | 8 | 18 | 2 | 1 | 0 | 0 | 6 | 12 | 1 |
89 | Andrew Mankowski | NEW1 | 20 | 13 | 5 | 18 | 1 | 0 | 1 | 0 | 10 | 21 | 2 |
12 | Tanis Bell | NEW1 | 19 | 8 | 9 | 17 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
21 | Justin Walker | NEW1 | 15 | 7 | 10 | 17 | 0 | 1 | 0 | 0 | 6 | 12 | 2 |
9 | Tyler Knight | EMAN | 19 | 1 | 15 | 16 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
11 | Dayton Collins | NEW1 | 10 | 8 | 8 | 16 | 3 | 0 | 1 | 0 | 2 | 12 | 1 |
10 | John Pivovarnik III | NEW1 | 18 | 9 | 6 | 15 | 0 | 1 | 2 | 0 | 32 | 96 | 1 |
53 | Eric Bowles | DUR | 18 | 9 | 6 | 15 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
24 | Zachary Meinczinger | PALM | 21 | 6 | 8 | 14 | 0 | 2 | 0 | 0 | 7 | 20 | 0 |
17 | Anthony Boromei | BLOOM | 17 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 10 | 18 | 0 |
11 | Jake Hutchinson | PALM | 19 | 6 | 7 | 13 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
91 | Isaac Bliss | EMAN | 12 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
16 | Cade Cox | BLOOM | 18 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 7 | 22 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jacob Weaver | NEW1 | 19 | 640:03 | 8 | 7 | 0 | 0 | 287 | 245 | 42 | 2.95 | .854 | 2 |
31 | Tyler Moschella | EMAN | 20 | 562:30 | 11 | 2 | 0 | 0 | 153 | 129 | 24 | 1.92 | .843 | 3 |
30 | Dillon Garasz | DUR | 21 | 893:21 | 10 | 9 | 1 | 0 | 342 | 278 | 64 | 3.22 | .813 | 2 |
37 | Alex Workman | EMAN | 22 | 382:30 | 8 | 1 | 0 | 0 | 95 | 77 | 18 | 2.12 | .811 | 4 |
40 | David Josephson | PALM | 17 | 401:18 | 4 | 5 | 0 | 0 | 218 | 175 | 43 | 4.82 | .803 | 0 |
31 | Alexander Higginbotham | BLOOM | 22 | 945:00 | 9 | 9 | 3 | 0 | 399 | 315 | 84 | 4.00 | .789 | 0 |
33 | Kaleb Ellington | BLOOM | 11 | 45:00 | 1 | 0 | 0 | 0 | 16 | 12 | 4 | 4.00 | .750 | 0 |
35 | Matthew Kaercher | PALM | 18 | 433:18 | 1 | 7 | 1 | 0 | 195 | 140 | 55 | 5.71 | .718 | 0 |
Mitchel Martin | PALM | 4 | 155:24 | 0 | 4 | 0 | 0 | 74 | 50 | 24 | 6.95 | .676 | 0 | |
22 | Tyler Frock | NEW1 | 1 | 45:00 | 0 | 1 | 0 | 0 | 33 | 21 | 12 | 12.00 | .636 | 0 |
30 | Max Coletta - INEL | NEW1 | 10 | 235:37 | 1 | 3 | 1 | 0 | 74 | 45 | 29 | 5.54 | .608 | 0 |
81 | Matthew Robinson | DUR | 16 | 96:39 | 0 | 1 | 1 | 0 | 23 | 12 | 11 | 5.12 | .522 | 0 |
1 | Julius Spengler - INEL | NEW1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Devon Hartley | DUR | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
3 | Ainsley Fitzgerald | BLOOM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18 | Tony Pandolfo | BLOOM | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Patrick Kenefick | EMAN | 8 | 15 | 13 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
72 | Brennan Cyhaniuk | BLOOM | 8 | 13 | 4 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
81 | Andrew Miranda | BLOOM | 7 | 14 | 3 | 17 | 2 | 0 | 0 | 0 | 5 | 10 | 0 |
17 | Mark Aldrich | EMAN | 7 | 11 | 5 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
86 | Nathan Bennett | EMAN | 7 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
26 | Dylan Southern | DUR | 8 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
5 | Peter Morgan | EMAN | 4 | 9 | 3 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Evan Hoffberg | BLOOM | 8 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
66 | Jackson Bennett | EMAN | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
88 | Nevada Woodring | EMAN | 6 | 4 | 7 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
86 | Jordan Putnam | DUR | 6 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
21 | Justin Walker | NEW1 | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
12 | Tanis Bell | NEW1 | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
28 | Joshua Heldwein | EMAN | 6 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 2 | 12 | 1 |
13 | Aidan Kennedy | DUR | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Harrity | NEW1 | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
89 | Andrew Mankowski | NEW1 | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
4 | Connor Nicholson | EMAN | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | John Pivovarnik III | NEW1 | 8 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 12 | 22 | 1 |
3 | Tyler Stowe | EMAN | 7 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 7 | 14 | 0 |
11 | Dayton Collins | NEW1 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
91 | Isaac Bliss | EMAN | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Frantisek Viacek | EMAN | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Tyler Knight | EMAN | 6 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Cade Wessel | EMAN | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
33 | Daniel Schilling | DUR | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
2 | Jacob Lynch | NEW1 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
74 | Liam LoCicero | BLOOM | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
53 | Eric Bowles | DUR | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zachary Meinczinger | PALM | 9 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 16 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Max Coletta - INEL | NEW1 | 2 | 45:00 | 1 | 0 | 0 | 0 | 46 | 44 | 2 | 2.00 | .957 | 0 |
32 | Jacob Weaver | NEW1 | 7 | 315:00 | 5 | 2 | 0 | 0 | 147 | 136 | 11 | 1.57 | .925 | 1 |
37 | Alex Workman | EMAN | 8 | 157:30 | 4 | 0 | 0 | 0 | 39 | 35 | 4 | 1.14 | .897 | 2 |
31 | Alexander Higginbotham | BLOOM | 9 | 405:00 | 4 | 4 | 1 | 0 | 223 | 188 | 35 | 3.89 | .843 | 0 |
30 | Dillon Garasz | DUR | 9 | 353:21 | 2 | 5 | 1 | 0 | 167 | 139 | 28 | 3.57 | .832 | 1 |
40 | David Josephson | PALM | 6 | 145:06 | 1 | 2 | 0 | 0 | 62 | 50 | 12 | 3.72 | .806 | 0 |
31 | Tyler Moschella | EMAN | 7 | 157:30 | 4 | 0 | 0 | 0 | 21 | 14 | 7 | 2.00 | .667 | 1 |
22 | Tyler Frock | NEW1 | 1 | 45:00 | 0 | 1 | 0 | 0 | 33 | 21 | 12 | 12.00 | .636 | 0 |
35 | Matthew Kaercher | PALM | 6 | 149:30 | 0 | 3 | 0 | 0 | 56 | 35 | 21 | 6.32 | .625 | 0 |
81 | Matthew Robinson | DUR | 5 | 51:39 | 0 | 1 | 0 | 0 | 20 | 12 | 8 | 6.97 | .600 | 0 |
Mitchel Martin | PALM | 3 | 110:24 | 0 | 3 | 0 | 0 | 49 | 29 | 20 | 8.15 | .592 | 0 | |
33 | Kaleb Ellington | BLOOM | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18 | Tony Pandolfo | BLOOM | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |