![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Joshua Burke | JESUIT | 19 | 39 | 33 | 72 | 4 | 3 | 2 | 2 | 0 | 0 | 5 |
18 | Nolan Forrest | JESUIT | 22 | 35 | 30 | 65 | 2 | 5 | 2 | 0 | 10 | 44 | 3 |
21 | Joseph Davis | WIRE | 16 | 37 | 17 | 54 | 5 | 2 | 2 | 1 | 16 | 41 | 2 |
17 | Kyle Repar | JESUIT | 20 | 21 | 22 | 43 | 3 | 1 | 0 | 1 | 8 | 22 | 2 |
10 | Owen Barno | FREE | 18 | 28 | 13 | 41 | 2 | 2 | 1 | 1 | 2 | 4 | 2 |
21 | Luke Rouleau | JENK | 15 | 28 | 6 | 34 | 7 | 2 | 1 | 0 | 10 | 28 | 2 |
21 | Matthew Speciale | FREE | 20 | 8 | 22 | 30 | 3 | 2 | 0 | 1 | 2 | 4 | 1 |
17 | Vincent Margosian | FREE | 16 | 6 | 23 | 29 | 0 | 0 | 0 | 0 | 18 | 37 | 0 |
7 | Dylan Oconnor | FREE | 18 | 7 | 22 | 29 | 1 | 3 | 1 | 1 | 4 | 8 | 0 |
49 | Matthew McGovern | WIRE | 19 | 13 | 14 | 27 | 0 | 1 | 0 | 1 | 20 | 51 | 2 |
3 | Isaac Graves | JENK | 22 | 14 | 12 | 26 | 1 | 2 | 0 | 0 | 12 | 24 | 0 |
13 | Jacob Karch | FREE | 20 | 10 | 11 | 21 | 0 | 2 | 0 | 0 | 5 | 10 | 1 |
19 | Trent Gephart | JESUIT | 17 | 12 | 9 | 21 | 1 | 2 | 0 | 0 | 7 | 14 | 1 |
8 | Owen Forrest | JESUIT | 21 | 10 | 7 | 17 | 1 | 0 | 0 | 0 | 9 | 40 | 1 |
14 | Bernard Imhoff III | WIRE | 17 | 7 | 10 | 17 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
27 | Matthew Smith | JESUIT | 22 | 9 | 7 | 16 | 0 | 1 | 0 | 0 | 4 | 24 | 1 |
74 | Keaton Clay | JENK | 13 | 13 | 3 | 16 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
85 | Caylib Deapo | JENK | 21 | 2 | 14 | 16 | 0 | 2 | 0 | 1 | 3 | 8 | 0 |
44 | Aidan Carney | FREE | 19 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 7 | 23 | 1 |
33 | Sammy Barranco III | JESUIT | 19 | 4 | 11 | 15 | 0 | 4 | 0 | 1 | 12 | 43 | 1 |
12 | Dominic Cole | WIRE | 11 | 4 | 10 | 14 | 0 | 2 | 0 | 0 | 18 | 53 | 1 |
5 | Deacon More | JESUIT | 9 | 12 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Ryan Tuccio | JESUIT | 20 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
51 | Isaac Ison | JENK | 15 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 7 | 14 | 0 |
39 | Camryn Henry | WIRE | 21 | 0 | 10 | 10 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
6 | Joseph Lentz | FREE | 18 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 10 | 22 | 0 |
3 | Matthew Starkey | JESUIT | 17 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 6 | 12 | 0 |
7 | Rory Furlani | WIRE | 16 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 16 | 1 |
13 | Daniel Donohue | JENK | 21 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Nicholas Lawrence | WIRE | 19 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 14 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Paul Coats | JESUIT | 20 | 900:00 | 15 | 3 | 2 | 0 | 351 | 297 | 54 | 2.70 | .846 | 1 |
30 | Carson Saunders | WIRE | 14 | 495:00 | 5 | 3 | 3 | 0 | 185 | 149 | 36 | 3.27 | .805 | 0 |
8 | Owen Forrest | JESUIT | 2 | 90:00 | 2 | 0 | 0 | 0 | 46 | 37 | 9 | 4.50 | .804 | 0 |
35 | Jacob Sanders | FREE | 18 | 517:30 | 5 | 4 | 2 | 0 | 261 | 209 | 52 | 4.52 | .801 | 0 |
29 | Ryan Warchola | JENK | 22 | 622:28 | 3 | 6 | 3 | 0 | 336 | 261 | 75 | 5.42 | .777 | 0 |
79 | Cole Bonnano | JENK | 19 | 322:32 | 4 | 4 | 0 | 0 | 169 | 131 | 38 | 5.30 | .775 | 0 |
39 | Matthew Garneau | FREE | 18 | 427:30 | 2 | 8 | 0 | 0 | 230 | 172 | 58 | 6.11 | .748 | 0 |
31 | Justin White | WIRE | 20 | 495:00 | 4 | 6 | 1 | 0 | 319 | 237 | 82 | 7.45 | .743 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Joshua Burke | JESUIT | 8 | 22 | 16 | 38 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
18 | Nolan Forrest | JESUIT | 9 | 15 | 17 | 32 | 1 | 4 | 0 | 0 | 7 | 38 | 2 |
21 | Joseph Davis | WIRE | 6 | 17 | 8 | 25 | 1 | 1 | 0 | 0 | 4 | 8 | 1 |
17 | Kyle Repar | JESUIT | 8 | 12 | 11 | 23 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
21 | Luke Rouleau | JENK | 7 | 16 | 1 | 17 | 4 | 0 | 0 | 0 | 7 | 22 | 2 |
7 | Dylan Oconnor | FREE | 7 | 3 | 12 | 15 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
13 | Jacob Karch | FREE | 9 | 8 | 6 | 14 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
10 | Owen Barno | FREE | 7 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
49 | Matthew McGovern | WIRE | 8 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
21 | Matthew Speciale | FREE | 9 | 5 | 7 | 12 | 2 | 1 | 0 | 1 | 1 | 2 | 1 |
19 | Trent Gephart | JESUIT | 7 | 7 | 5 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
27 | Matthew Smith | JESUIT | 9 | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Vincent Margosian | FREE | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 7 | 15 | 0 |
8 | Owen Forrest | JESUIT | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Deacon More | JESUIT | 4 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Camryn Henry | WIRE | 9 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
14 | Bernard Imhoff III | WIRE | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
15 | Ryan Tuccio | JESUIT | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
74 | Keaton Clay | JENK | 5 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
3 | Isaac Graves | JENK | 9 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 6 | 12 | 0 |
6 | Joseph Lentz | FREE | 8 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
3 | Matthew Starkey | JESUIT | 7 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
00 | Nicholas Koelndorfer | WIRE | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicholas Lawrence | WIRE | 8 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
85 | Caylib Deapo | JENK | 8 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
44 | Aidan Carney | FREE | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 14 | 0 |
33 | Sammy Barranco III | JESUIT | 6 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 16 | 0 |
2 | Trevor Wardell | JESUIT | 9 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rory Furlani | WIRE | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
11 | Andrew Smith | JESUIT | 9 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Carson Saunders | WIRE | 7 | 225:00 | 4 | 0 | 1 | 0 | 98 | 84 | 14 | 2.80 | .857 | 0 |
35 | Jacob Sanders | FREE | 8 | 292:30 | 2 | 3 | 1 | 0 | 188 | 154 | 34 | 5.23 | .819 | 0 |
35 | Paul Coats | JESUIT | 8 | 360:00 | 6 | 2 | 0 | 0 | 149 | 122 | 27 | 3.38 | .819 | 0 |
29 | Ryan Warchola | JENK | 9 | 359:58 | 2 | 5 | 1 | 0 | 223 | 178 | 45 | 5.63 | .798 | 0 |
31 | Justin White | WIRE | 9 | 180:00 | 0 | 3 | 1 | 0 | 154 | 121 | 33 | 8.25 | .786 | 0 |
8 | Owen Forrest | JESUIT | 1 | 45:00 | 1 | 0 | 0 | 0 | 28 | 21 | 7 | 7.00 | .750 | 0 |
79 | Cole Bonnano | JENK | 7 | 45:02 | 1 | 0 | 0 | 0 | 37 | 27 | 10 | 9.99 | .730 | 0 |
39 | Matthew Garneau | FREE | 8 | 112:30 | 0 | 3 | 0 | 0 | 31 | 9 | 22 | 8.80 | .290 | 0 |