![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Joshua Burke | JESUIT | 19 | 39 | 33 | 72 | 4 | 3 | 2 | 2 | 0 | 0 | 5 |
18 | Nolan Forrest | JESUIT | 22 | 35 | 30 | 65 | 2 | 5 | 2 | 0 | 10 | 44 | 3 |
21 | Joseph Davis | WIRE | 16 | 37 | 17 | 54 | 5 | 2 | 2 | 1 | 16 | 41 | 2 |
11 | Patrick Kenefick | EMAN | 19 | 32 | 21 | 53 | 5 | 4 | 1 | 0 | 6 | 12 | 4 |
81 | Andrew Miranda | BLOOM | 18 | 38 | 8 | 46 | 6 | 0 | 0 | 1 | 9 | 19 | 1 |
17 | Kyle Repar | JESUIT | 20 | 21 | 22 | 43 | 3 | 1 | 0 | 1 | 8 | 22 | 2 |
10 | Owen Barno | FREE | 18 | 28 | 13 | 41 | 2 | 2 | 1 | 1 | 2 | 4 | 2 |
72 | Brennan Cyhaniuk | BLOOM | 19 | 26 | 14 | 40 | 1 | 3 | 4 | 0 | 1 | 2 | 4 |
21 | Luke Rouleau | JENK | 15 | 28 | 6 | 34 | 7 | 2 | 1 | 0 | 10 | 28 | 2 |
28 | Joshua Heldwein | EMAN | 18 | 15 | 16 | 31 | 2 | 0 | 1 | 2 | 6 | 20 | 2 |
21 | Matthew Speciale | FREE | 20 | 8 | 22 | 30 | 3 | 2 | 0 | 1 | 2 | 4 | 1 |
5 | Peter Morgan | EMAN | 10 | 21 | 9 | 30 | 5 | 0 | 1 | 1 | 5 | 18 | 2 |
86 | Jordan Putnam | DUR | 17 | 23 | 7 | 30 | 2 | 1 | 0 | 0 | 10 | 22 | 2 |
17 | Vincent Margosian | FREE | 16 | 6 | 23 | 29 | 0 | 0 | 0 | 0 | 18 | 37 | 0 |
7 | Dylan Oconnor | FREE | 18 | 7 | 22 | 29 | 1 | 3 | 1 | 1 | 4 | 8 | 0 |
26 | Dylan Southern | DUR | 20 | 9 | 19 | 28 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
49 | Matthew McGovern | WIRE | 19 | 13 | 14 | 27 | 0 | 1 | 0 | 1 | 20 | 51 | 2 |
86 | Nathan Bennett | EMAN | 20 | 14 | 13 | 27 | 2 | 0 | 0 | 0 | 5 | 18 | 1 |
17 | Mark Aldrich | EMAN | 20 | 17 | 9 | 26 | 1 | 1 | 1 | 1 | 3 | 6 | 2 |
4 | Connor Nicholson | EMAN | 18 | 8 | 18 | 26 | 0 | 2 | 0 | 0 | 5 | 18 | 1 |
88 | Nevada Woodring | EMAN | 13 | 9 | 17 | 26 | 0 | 4 | 0 | 1 | 1 | 2 | 2 |
3 | Isaac Graves | JENK | 22 | 14 | 12 | 26 | 1 | 2 | 0 | 0 | 12 | 24 | 0 |
19 | Máté Imre | PALM | 18 | 17 | 8 | 25 | 3 | 2 | 1 | 0 | 4 | 8 | 3 |
66 | Jackson Bennett | EMAN | 13 | 12 | 10 | 22 | 0 | 0 | 2 | 0 | 18 | 42 | 1 |
13 | Jacob Karch | FREE | 20 | 10 | 11 | 21 | 0 | 2 | 0 | 0 | 5 | 10 | 1 |
19 | Trent Gephart | JESUIT | 17 | 12 | 9 | 21 | 1 | 2 | 0 | 0 | 7 | 14 | 1 |
8 | Evan Hoffberg | BLOOM | 18 | 11 | 10 | 21 | 0 | 1 | 1 | 1 | 5 | 18 | 1 |
13 | Aidan Kennedy | DUR | 16 | 10 | 11 | 21 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
8 | Jarett Boehm | PALM | 21 | 14 | 6 | 20 | 3 | 1 | 0 | 0 | 2 | 4 | 0 |
3 | Tyler Stowe | EMAN | 20 | 8 | 10 | 18 | 0 | 1 | 1 | 1 | 12 | 24 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jacob Weaver | NEW1 | 19 | 640:03 | 8 | 7 | 0 | 0 | 287 | 245 | 42 | 2.95 | .854 | 2 |
35 | Paul Coats | JESUIT | 20 | 900:00 | 15 | 3 | 2 | 0 | 351 | 297 | 54 | 2.70 | .846 | 1 |
31 | Tyler Moschella | EMAN | 20 | 562:30 | 11 | 2 | 0 | 0 | 153 | 129 | 24 | 1.92 | .843 | 3 |
30 | Dillon Garasz | DUR | 21 | 893:21 | 10 | 9 | 1 | 0 | 342 | 278 | 64 | 3.22 | .813 | 2 |
37 | Alex Workman | EMAN | 22 | 382:30 | 8 | 1 | 0 | 0 | 95 | 77 | 18 | 2.12 | .811 | 4 |
30 | Carson Saunders | WIRE | 14 | 495:00 | 5 | 3 | 3 | 0 | 185 | 149 | 36 | 3.27 | .805 | 0 |
8 | Owen Forrest | JESUIT | 2 | 90:00 | 2 | 0 | 0 | 0 | 46 | 37 | 9 | 4.50 | .804 | 0 |
40 | David Josephson | PALM | 17 | 401:18 | 4 | 5 | 0 | 0 | 218 | 175 | 43 | 4.82 | .803 | 0 |
35 | Jacob Sanders | FREE | 18 | 517:30 | 5 | 4 | 2 | 0 | 261 | 209 | 52 | 4.52 | .801 | 0 |
31 | Alexander Higginbotham | BLOOM | 22 | 945:00 | 9 | 9 | 3 | 0 | 399 | 315 | 84 | 4.00 | .789 | 0 |
29 | Ryan Warchola | JENK | 22 | 622:28 | 3 | 6 | 3 | 0 | 336 | 261 | 75 | 5.42 | .777 | 0 |
79 | Cole Bonnano | JENK | 19 | 322:32 | 4 | 4 | 0 | 0 | 169 | 131 | 38 | 5.30 | .775 | 0 |
33 | Kaleb Ellington | BLOOM | 11 | 45:00 | 1 | 0 | 0 | 0 | 16 | 12 | 4 | 4.00 | .750 | 0 |
39 | Matthew Garneau | FREE | 18 | 427:30 | 2 | 8 | 0 | 0 | 230 | 172 | 58 | 6.11 | .748 | 0 |
31 | Justin White | WIRE | 20 | 495:00 | 4 | 6 | 1 | 0 | 319 | 237 | 82 | 7.45 | .743 | 0 |
35 | Matthew Kaercher | PALM | 18 | 433:18 | 1 | 7 | 1 | 0 | 195 | 140 | 55 | 5.71 | .718 | 0 |
Mitchel Martin | PALM | 4 | 155:24 | 0 | 4 | 0 | 0 | 74 | 50 | 24 | 6.95 | .676 | 0 | |
22 | Tyler Frock | NEW1 | 1 | 45:00 | 0 | 1 | 0 | 0 | 33 | 21 | 12 | 12.00 | .636 | 0 |
30 | Max Coletta - INEL | NEW1 | 10 | 235:37 | 1 | 3 | 1 | 0 | 74 | 45 | 29 | 5.54 | .608 | 0 |
81 | Matthew Robinson | DUR | 16 | 96:39 | 0 | 1 | 1 | 0 | 23 | 12 | 11 | 5.12 | .522 | 0 |
31 | Devon Hartley | DUR | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Julius Spengler - INEL | NEW1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
3 | Ainsley Fitzgerald | BLOOM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18 | Tony Pandolfo | BLOOM | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Joshua Burke | JESUIT | 8 | 22 | 16 | 38 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
18 | Nolan Forrest | JESUIT | 9 | 15 | 17 | 32 | 1 | 4 | 0 | 0 | 7 | 38 | 2 |
11 | Patrick Kenefick | EMAN | 8 | 15 | 13 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
21 | Joseph Davis | WIRE | 6 | 17 | 8 | 25 | 1 | 1 | 0 | 0 | 4 | 8 | 1 |
17 | Kyle Repar | JESUIT | 8 | 12 | 11 | 23 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
72 | Brennan Cyhaniuk | BLOOM | 8 | 13 | 4 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
81 | Andrew Miranda | BLOOM | 7 | 14 | 3 | 17 | 2 | 0 | 0 | 0 | 5 | 10 | 0 |
21 | Luke Rouleau | JENK | 7 | 16 | 1 | 17 | 4 | 0 | 0 | 0 | 7 | 22 | 2 |
17 | Mark Aldrich | EMAN | 7 | 11 | 5 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
7 | Dylan Oconnor | FREE | 7 | 3 | 12 | 15 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
13 | Jacob Karch | FREE | 9 | 8 | 6 | 14 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
10 | Owen Barno | FREE | 7 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
86 | Nathan Bennett | EMAN | 7 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
49 | Matthew McGovern | WIRE | 8 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
26 | Dylan Southern | DUR | 8 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
21 | Matthew Speciale | FREE | 9 | 5 | 7 | 12 | 2 | 1 | 0 | 1 | 1 | 2 | 1 |
19 | Trent Gephart | JESUIT | 7 | 7 | 5 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
27 | Matthew Smith | JESUIT | 9 | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Peter Morgan | EMAN | 4 | 9 | 3 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Evan Hoffberg | BLOOM | 8 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
17 | Vincent Margosian | FREE | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 7 | 15 | 0 |
66 | Jackson Bennett | EMAN | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
88 | Nevada Woodring | EMAN | 6 | 4 | 7 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
21 | Justin Walker | NEW1 | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
86 | Jordan Putnam | DUR | 6 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
28 | Joshua Heldwein | EMAN | 6 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 2 | 12 | 1 |
12 | Tanis Bell | NEW1 | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
13 | Aidan Kennedy | DUR | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Harrity | NEW1 | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
89 | Andrew Mankowski | NEW1 | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Max Coletta - INEL | NEW1 | 2 | 45:00 | 1 | 0 | 0 | 0 | 46 | 44 | 2 | 2.00 | .957 | 0 |
32 | Jacob Weaver | NEW1 | 7 | 315:00 | 5 | 2 | 0 | 0 | 147 | 136 | 11 | 1.57 | .925 | 1 |
37 | Alex Workman | EMAN | 8 | 157:30 | 4 | 0 | 0 | 0 | 39 | 35 | 4 | 1.14 | .897 | 2 |
30 | Carson Saunders | WIRE | 7 | 225:00 | 4 | 0 | 1 | 0 | 98 | 84 | 14 | 2.80 | .857 | 0 |
31 | Alexander Higginbotham | BLOOM | 9 | 405:00 | 4 | 4 | 1 | 0 | 223 | 188 | 35 | 3.89 | .843 | 0 |
30 | Dillon Garasz | DUR | 9 | 353:21 | 2 | 5 | 1 | 0 | 167 | 139 | 28 | 3.57 | .832 | 1 |
35 | Jacob Sanders | FREE | 8 | 292:30 | 2 | 3 | 1 | 0 | 188 | 154 | 34 | 5.23 | .819 | 0 |
35 | Paul Coats | JESUIT | 8 | 360:00 | 6 | 2 | 0 | 0 | 149 | 122 | 27 | 3.38 | .819 | 0 |
40 | David Josephson | PALM | 6 | 145:06 | 1 | 2 | 0 | 0 | 62 | 50 | 12 | 3.72 | .806 | 0 |
29 | Ryan Warchola | JENK | 9 | 359:58 | 2 | 5 | 1 | 0 | 223 | 178 | 45 | 5.63 | .798 | 0 |
31 | Justin White | WIRE | 9 | 180:00 | 0 | 3 | 1 | 0 | 154 | 121 | 33 | 8.25 | .786 | 0 |
8 | Owen Forrest | JESUIT | 1 | 45:00 | 1 | 0 | 0 | 0 | 28 | 21 | 7 | 7.00 | .750 | 0 |
79 | Cole Bonnano | JENK | 7 | 45:02 | 1 | 0 | 0 | 0 | 37 | 27 | 10 | 9.99 | .730 | 0 |
31 | Tyler Moschella | EMAN | 7 | 157:30 | 4 | 0 | 0 | 0 | 21 | 14 | 7 | 2.00 | .667 | 1 |
22 | Tyler Frock | NEW1 | 1 | 45:00 | 0 | 1 | 0 | 0 | 33 | 21 | 12 | 12.00 | .636 | 0 |
35 | Matthew Kaercher | PALM | 6 | 149:30 | 0 | 3 | 0 | 0 | 56 | 35 | 21 | 6.32 | .625 | 0 |
81 | Matthew Robinson | DUR | 5 | 51:39 | 0 | 1 | 0 | 0 | 20 | 12 | 8 | 6.97 | .600 | 0 |
Mitchel Martin | PALM | 3 | 110:24 | 0 | 3 | 0 | 0 | 49 | 29 | 20 | 8.15 | .592 | 0 | |
39 | Matthew Garneau | FREE | 8 | 112:30 | 0 | 3 | 0 | 0 | 31 | 9 | 22 | 8.80 | .290 | 0 |
33 | Kaleb Ellington | BLOOM | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18 | Tony Pandolfo | BLOOM | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |