![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Seminole | 45 | 40 | 42 | 127 |
East Lake | 32 | 40 | 55 | 127 |
Mitchell | 34 | 43 | 31 | 108 |
Plant | 37 | 27 | 25 | 89 |
River Ridge | 35 | 29 | 24 | 88 |
Steinbrenner | 24 | 27 | 19 | 70 |
Palm Harbor | 22 | 14 | 30 | 66 |
Berkeley | 14 | 10 | 15 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
East Lake | 22 | 127 | 137 | 264 | 13 | 15 | 4 | 2 | 91 | 255 |
Seminole | 22 | 127 | 128 | 255 | 12 | 12 | 11 | 10 | 65 | 164 |
Mitchell | 22 | 107 | 102 | 209 | 11 | 13 | 0 | 0 | 65 | 164 |
River Ridge | 22 | 88 | 89 | 177 | 18 | 23 | 0 | 0 | 67 | 191 |
Plant | 22 | 89 | 79 | 168 | 4 | 2 | 2 | 1 | 69 | 219 |
Steinbrenner | 22 | 70 | 60 | 130 | 3 | 4 | 3 | 2 | 121 | 326 |
Palm Harbor | 22 | 66 | 61 | 127 | 8 | 8 | 3 | 4 | 85 | 210 |
Berkeley | 22 | 39 | 36 | 75 | 3 | 4 | 3 | 2 | 95 | 224 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
East Lake | 22 | 990:00 | 329 | 294 | 35 | 1.59 | .894 | 6 |
Plant | 22 | 990:00 | 463 | 408 | 55 | 2.50 | .881 | 4 |
River Ridge | 22 | 990:00 | 414 | 350 | 64 | 2.91 | .845 | 4 |
Mitchell | 22 | 945:00 | 377 | 311 | 66 | 3.14 | .825 | 2 |
Steinbrenner | 22 | 945:00 | 448 | 365 | 83 | 3.95 | .815 | 2 |
Palm Harbor | 22 | 945:00 | 533 | 411 | 122 | 5.81 | .771 | 1 |
Berkeley | 22 | 945:00 | 640 | 492 | 148 | 7.05 | .769 | 1 |
Seminole | 22 | 945:00 | 443 | 334 | 109 | 5.19 | .754 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Palm Harbor | 22 | 3.00 | 5.55 | 93 | 8.6 | 73 | 13 | 82.2 |
Seminole | 22 | 5.77 | 4.95 | 61 | 19.7 | 60 | 8 | 86.7 |
Berkeley | 22 | 1.77 | 6.73 | 78 | 3.8 | 94 | 14 | 85.1 |
Plant | 22 | 4.05 | 2.50 | 59 | 6.8 | 61 | 8 | 86.9 |
Mitchell | 22 | 4.86 | 3.00 | 80 | 13.8 | 59 | 11 | 81.4 |
Steinbrenner | 22 | 3.18 | 3.77 | 79 | 3.8 | 107 | 15 | 86.0 |
East Lake | 22 | 5.77 | 1.59 | 76 | 17.1 | 85 | 5 | 94.1 |
River Ridge | 22 | 4.00 | 2.91 | 75 | 24.0 | 56 | 6 | 89.3 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Seminole | 29 | 23 | 26 | 78 |
Plant | 19 | 16 | 18 | 53 |
Mitchell | 13 | 14 | 12 | 39 |
East Lake | 10 | 10 | 15 | 35 |
Palm Harbor | 9 | 7 | 16 | 32 |
River Ridge | 10 | 9 | 8 | 27 |
Steinbrenner | 5 | 5 | 4 | 14 |
Berkeley | 4 | 3 | 3 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Seminole | 9 | 78 | 88 | 166 | 7 | 7 | 8 | 9 | 33 | 84 |
Plant | 9 | 53 | 42 | 95 | 3 | 0 | 1 | 0 | 30 | 109 |
Mitchell | 9 | 39 | 31 | 70 | 3 | 3 | 0 | 0 | 31 | 82 |
East Lake | 9 | 35 | 35 | 70 | 8 | 10 | 3 | 1 | 41 | 114 |
Palm Harbor | 9 | 32 | 29 | 61 | 2 | 2 | 3 | 4 | 35 | 78 |
River Ridge | 9 | 27 | 26 | 53 | 4 | 5 | 0 | 0 | 25 | 74 |
Steinbrenner | 9 | 14 | 9 | 23 | 1 | 1 | 0 | 0 | 48 | 129 |
Berkeley | 9 | 10 | 11 | 21 | 1 | 1 | 0 | 0 | 33 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
East Lake | 9 | 405:00 | 159 | 146 | 13 | 1.44 | .918 | 3 |
Plant | 9 | 405:00 | 176 | 161 | 15 | 1.67 | .915 | 2 |
River Ridge | 9 | 405:00 | 191 | 164 | 27 | 3.00 | .859 | 2 |
Seminole | 9 | 405:00 | 171 | 144 | 27 | 3.00 | .842 | 2 |
Palm Harbor | 9 | 405:00 | 287 | 236 | 51 | 5.67 | .822 | 1 |
Steinbrenner | 9 | 405:00 | 211 | 171 | 40 | 4.44 | .810 | 0 |
Mitchell | 9 | 405:00 | 154 | 124 | 30 | 3.33 | .805 | 1 |
Berkeley | 9 | 360:00 | 251 | 183 | 68 | 8.50 | .729 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Palm Harbor | 9 | 3.56 | 5.67 | 41 | 4.9 | 31 | 5 | 83.9 |
Seminole | 9 | 8.67 | 3.00 | 23 | 30.4 | 30 | 1 | 96.7 |
Berkeley | 9 | 1.11 | 7.56 | 29 | 3.4 | 31 | 4 | 87.1 |
Plant | 9 | 5.89 | 1.67 | 23 | 13.0 | 24 | 3 | 87.5 |
Mitchell | 9 | 4.33 | 3.33 | 33 | 9.1 | 26 | 4 | 84.6 |
Steinbrenner | 9 | 1.56 | 4.44 | 33 | 3.0 | 43 | 6 | 86.0 |
East Lake | 9 | 3.89 | 1.44 | 35 | 22.9 | 40 | 2 | 95.0 |
River Ridge | 9 | 3.00 | 3.00 | 28 | 14.3 | 20 | 4 | 80.0 |