![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Zach Katz | SEM | 19 | 58 | 19 | 77 | 6 | 4 | 3 | 2 | 0 | 0 | 4 |
19 | Justin Garr | ELAKE | 19 | 25 | 26 | 51 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
4 | Garrett Toenjes | PH | 21 | 40 | 10 | 50 | 4 | 3 | 2 | 1 | 9 | 18 | 2 |
18 | Maxx Mitchell | SEM | 19 | 25 | 24 | 49 | 3 | 2 | 3 | 4 | 8 | 16 | 3 |
16 | Tucker Tassone | MITCH | 20 | 21 | 17 | 38 | 1 | 5 | 0 | 0 | 8 | 14 | 5 |
26 | Dylan Hultberg | RR | 20 | 17 | 20 | 37 | 5 | 3 | 0 | 0 | 6 | 12 | 0 |
91 | Nickolas Belanger | ELAKE | 22 | 18 | 18 | 36 | 2 | 4 | 2 | 0 | 3 | 6 | 2 |
87 | Hamilton Reese | PLANT | 18 | 21 | 9 | 30 | 0 | 0 | 2 | 0 | 12 | 41 | 3 |
12 | Evan Jones | ELAKE | 19 | 17 | 10 | 27 | 3 | 1 | 0 | 0 | 17 | 75 | 2 |
26 | Demitri Samarkos | ELAKE | 18 | 17 | 10 | 27 | 2 | 2 | 0 | 0 | 6 | 12 | 2 |
13 | Anthony Loiacano | RR | 22 | 13 | 14 | 27 | 3 | 3 | 0 | 0 | 8 | 16 | 2 |
19 | Nicholas DeMiceli | MITCH | 17 | 18 | 8 | 26 | 2 | 1 | 0 | 0 | 7 | 14 | 2 |
97 | Tyler Gay | MITCH | 19 | 13 | 13 | 26 | 3 | 1 | 0 | 0 | 9 | 26 | 0 |
43 | Jon Heller | MITCH | 18 | 7 | 16 | 23 | 2 | 2 | 0 | 0 | 6 | 18 | 1 |
8 | Anuj Bhatia | BERK | 22 | 16 | 5 | 21 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
4 | Kevin Holman | STEIN | 17 | 11 | 10 | 21 | 0 | 2 | 0 | 1 | 4 | 16 | 1 |
91 | Brendan Stoufer | SEM | 20 | 6 | 14 | 20 | 0 | 1 | 1 | 1 | 9 | 18 | 0 |
71 | Kent Davis | SEM | 22 | 6 | 13 | 19 | 0 | 3 | 1 | 1 | 5 | 10 | 1 |
88 | Sebastian Middleton | SEM | 21 | 3 | 15 | 18 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
91 | Alex Majerczak | MITCH | 20 | 10 | 8 | 18 | 0 | 1 | 0 | 0 | 6 | 20 | 0 |
10 | Timothy Ruf | MITCH | 15 | 8 | 10 | 18 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
93 | Kyle Ciaccio | STEIN | 17 | 15 | 3 | 18 | 1 | 0 | 1 | 0 | 21 | 40 | 2 |
22 | Zachary Killingbeck | RR | 21 | 13 | 5 | 18 | 3 | 1 | 0 | 0 | 7 | 22 | 3 |
44 | Daniel Rose | PH | 18 | 7 | 10 | 17 | 0 | 3 | 1 | 0 | 10 | 20 | 0 |
9 | Joseph Maulorico | MITCH | 19 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
90 | Griffin Hanby | PH | 19 | 5 | 11 | 16 | 2 | 0 | 0 | 1 | 6 | 20 | 1 |
77 | Andrew Behrenfeld | PLANT | 14 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 3 | 14 | 1 |
16 | James Horan | BERK | 21 | 9 | 6 | 15 | 0 | 1 | 2 | 1 | 7 | 14 | 0 |
6 | Jake Atkinson | PLANT | 22 | 7 | 8 | 15 | 1 | 1 | 0 | 0 | 7 | 22 | 1 |
14 | Benjamin Lacey | ELAKE | 14 | 4 | 11 | 15 | 0 | 2 | 0 | 1 | 6 | 20 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Devon Martinez | PLANT | 1 | 45:00 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 0.00 | 1.000 | 1 |
31 | James Belczyk | ELAKE | 18 | 405:00 | 9 | 0 | 0 | 0 | 131 | 118 | 13 | 1.44 | .901 | 3 |
30 | Anthony Samarkos | ELAKE | 15 | 336:29 | 5 | 1 | 1 | 0 | 105 | 94 | 11 | 1.47 | .895 | 2 |
3 | Marcus Alfaro | ELAKE | 10 | 248:31 | 5 | 1 | 0 | 0 | 93 | 82 | 11 | 1.99 | .882 | 1 |
42 | Troy Burkhart | PLANT | 22 | 944:03 | 12 | 8 | 1 | 0 | 452 | 397 | 55 | 2.62 | .878 | 3 |
31 | Jason Capelo | MITCH | 20 | 190:41 | 2 | 2 | 0 | 0 | 70 | 61 | 9 | 2.12 | .871 | 0 |
31 | Heath Chancey | BERK | 21 | 543:11 | 1 | 10 | 0 | 0 | 412 | 351 | 61 | 5.05 | .852 | 1 |
31 | Daniel McCarthy | RR | 22 | 834:33 | 9 | 9 | 1 | 0 | 373 | 317 | 56 | 3.02 | .850 | 4 |
30 | Alexsys Fischetti | SEM | 16 | 247:00 | 4 | 0 | 2 | 0 | 106 | 89 | 17 | 3.10 | .840 | 1 |
30 | Gavin William | STEIN | 15 | 467:14 | 1 | 8 | 1 | 0 | 255 | 212 | 43 | 4.14 | .831 | 0 |
1 | Jackson Barton | STEIN | 17 | 315:00 | 5 | 2 | 0 | 0 | 130 | 107 | 23 | 3.29 | .823 | 0 |
41 | Jacob Serpe | MITCH | 20 | 754:19 | 10 | 8 | 0 | 0 | 307 | 250 | 57 | 3.40 | .814 | 2 |
89 | Justin Cross | RR | 21 | 155:27 | 3 | 0 | 0 | 0 | 41 | 33 | 8 | 2.32 | .805 | 0 |
88 | Jaeger Lush | PH | 20 | 378:46 | 0 | 9 | 0 | 0 | 263 | 209 | 54 | 6.42 | .795 | 0 |
1 | Duncan Willis | PH | 21 | 566:14 | 3 | 8 | 1 | 0 | 269 | 201 | 68 | 5.40 | .747 | 1 |
23 | Hunter Neal | SEM | 20 | 608:00 | 4 | 8 | 1 | 0 | 309 | 227 | 82 | 6.07 | .735 | 1 |
85 | Sam Snow | STEIN | 1 | 12:46 | 0 | 1 | 0 | 0 | 11 | 8 | 3 | 10.57 | .727 | 0 |
36 | Tyler Likus | STEIN | 14 | 150:00 | 2 | 2 | 0 | 0 | 51 | 37 | 14 | 4.20 | .725 | 2 |
58 | Aidan Boyce | SEM | 1 | 45:00 | 1 | 0 | 0 | 0 | 23 | 16 | 7 | 7.00 | .696 | 0 |
40 | Chris Johan | BERK | 16 | 356:49 | 0 | 10 | 0 | 0 | 211 | 134 | 77 | 9.71 | .635 | 0 |
68 | Wright "Mo" Bereday | BERK | 1 | 45:00 | 0 | 1 | 0 | 0 | 15 | 7 | 8 | 8.00 | .467 | 0 |
71 | Kent Davis | SEM | 1 | 45:00 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3.00 | .250 | 0 |
Sam Jacobs | PLANT | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
Jackson Gentry - INEL | ELAKE | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
41 | Evan Shoemake - INEL | ELAKE | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Matthew Kaercher | MITCH | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
33 | Theodor Biewend | ELAKE | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Shawn Gerovac | STEIN | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Zach Katz | SEM | 9 | 32 | 14 | 46 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
18 | Maxx Mitchell | SEM | 9 | 16 | 13 | 29 | 2 | 1 | 2 | 4 | 4 | 8 | 3 |
4 | Garrett Toenjes | PH | 9 | 17 | 5 | 22 | 0 | 1 | 2 | 1 | 4 | 8 | 2 |
16 | Tucker Tassone | MITCH | 9 | 11 | 4 | 15 | 0 | 2 | 0 | 0 | 5 | 10 | 3 |
88 | Sebastian Middleton | SEM | 9 | 2 | 12 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
91 | Brendan Stoufer | SEM | 8 | 4 | 10 | 14 | 0 | 1 | 1 | 1 | 5 | 10 | 0 |
91 | Nickolas Belanger | ELAKE | 9 | 8 | 6 | 14 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
19 | Nicholas DeMiceli | MITCH | 7 | 11 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
19 | Justin Garr | ELAKE | 8 | 6 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
26 | Dylan Hultberg | RR | 9 | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
87 | Hamilton Reese | PLANT | 5 | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
54 | Lucas jordan | SEM | 9 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Nathan Norris | SEM | 9 | 6 | 5 | 11 | 2 | 1 | 1 | 0 | 11 | 38 | 1 |
97 | Tyler Gay | MITCH | 9 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
26 | Demitri Samarkos | ELAKE | 9 | 6 | 4 | 10 | 2 | 2 | 0 | 0 | 3 | 6 | 1 |
90 | Griffin Hanby | PH | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
71 | Kent Davis | SEM | 9 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 4 | 8 | 0 |
68 | LUIS VALDES | SEM | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
6 | Jake Atkinson | PLANT | 9 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
79 | Matthew Brkljacic | PLANT | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Jacob Grossman | PLANT | 8 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
43 | Jon Heller | MITCH | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
8 | Anuj Bhatia | BERK | 9 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Devon Martinez | PLANT | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Zachary Killingbeck | RR | 9 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
13 | Anthony Loiacano | RR | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
44 | Daniel Rose | PH | 8 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 4 | 8 | 0 |
97 | Max Thibodeau | SEM | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ronan Farmer | BERK | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 8 | 24 | 0 |
77 | Andrew Behrenfeld | PLANT | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Devon Martinez | PLANT | 1 | 45:00 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 0.00 | 1.000 | 1 |
30 | Anthony Samarkos | ELAKE | 8 | 135:00 | 2 | 1 | 0 | 0 | 70 | 66 | 4 | 1.33 | .943 | 1 |
31 | James Belczyk | ELAKE | 8 | 180:00 | 4 | 0 | 0 | 0 | 61 | 57 | 4 | 1.00 | .934 | 2 |
42 | Troy Burkhart | PLANT | 9 | 360:00 | 6 | 2 | 0 | 0 | 166 | 151 | 15 | 1.88 | .910 | 1 |
30 | Alexsys Fischetti | SEM | 7 | 180:00 | 4 | 0 | 0 | 0 | 83 | 73 | 10 | 2.50 | .880 | 1 |
31 | Heath Chancey | BERK | 8 | 204:11 | 0 | 4 | 0 | 0 | 156 | 136 | 20 | 4.41 | .872 | 0 |
31 | Daniel McCarthy | RR | 9 | 405:00 | 4 | 5 | 0 | 0 | 190 | 163 | 27 | 3.00 | .858 | 2 |
30 | Gavin William | STEIN | 8 | 257:14 | 1 | 4 | 0 | 0 | 147 | 124 | 23 | 4.02 | .844 | 0 |
88 | Jaeger Lush | PH | 8 | 108:46 | 0 | 3 | 0 | 0 | 120 | 101 | 19 | 7.86 | .842 | 0 |
23 | Hunter Neal | SEM | 8 | 180:00 | 3 | 1 | 0 | 0 | 84 | 70 | 14 | 3.50 | .833 | 1 |
3 | Marcus Alfaro | ELAKE | 2 | 90:00 | 2 | 0 | 0 | 0 | 28 | 23 | 5 | 2.50 | .821 | 0 |
1 | Duncan Willis | PH | 9 | 296:14 | 3 | 3 | 0 | 0 | 166 | 134 | 32 | 4.86 | .807 | 1 |
41 | Jacob Serpe | MITCH | 9 | 405:00 | 5 | 4 | 0 | 0 | 154 | 124 | 30 | 3.33 | .805 | 1 |
1 | Jackson Barton | STEIN | 7 | 90:00 | 0 | 2 | 0 | 0 | 50 | 39 | 11 | 5.50 | .780 | 0 |
85 | Sam Snow | STEIN | 1 | 12:46 | 0 | 1 | 0 | 0 | 11 | 8 | 3 | 10.57 | .727 | 0 |
40 | Chris Johan | BERK | 5 | 110:49 | 0 | 4 | 0 | 0 | 78 | 40 | 38 | 15.43 | .513 | 0 |
68 | Wright "Mo" Bereday | BERK | 1 | 45:00 | 0 | 1 | 0 | 0 | 15 | 7 | 8 | 8.00 | .467 | 0 |
71 | Kent Davis | SEM | 1 | 45:00 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3.00 | .250 | 0 |
31 | Jason Capelo | MITCH | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Matthew Kaercher | MITCH | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
Shawn Gerovac | STEIN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
36 | Tyler Likus | STEIN | 3 | 45:00 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | .000 | 0 |
33 | Theodor Biewend | ELAKE | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
41 | Evan Shoemake - INEL | ELAKE | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jackson Gentry - INEL | ELAKE | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
89 | Justin Cross | RR | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |