![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aidan Carney | FREE | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 |
44 | Nicolas Clarke | FREE | 8 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Danny Finley | FREE | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matthew Gelston | FREE | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
6 | Joseph Lentz | FREE | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
13 | DANIEL DONOHUE | JENK | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dalton Gilliano | JENK | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Spencer Brink | JENK | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Carter Clay | JENK | 8 | 9 | 6 | 15 | 2 | 1 | 0 | 0 | 5 | 21 | 0 | 1 |
28 | Caylib Deapo | JENK | 8 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 |
1 | Isaac Shore | JENK | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 18 | 0 | 0 |
18 | Nolan Forrest | JESUIT | 8 | 10 | 12 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Antonino Lopez | JESUIT | 8 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 |
15 | Ryan Tuccio | JESUIT | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Eric Bowles | WWM | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Dixon | WWM | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
26 | Dylan Southern | WWM | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
22 | Sean Bedi | WWM | 8 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
12 | Joe Deardoff | WWM | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
12 | Brandon Endres | WIRE | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Zimmermann | WIRE | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | Bernard Imhoff III | WIRE | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
24 | Matthew Kroeten | FREE | 7 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gianni Grieco | FREE | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Tyler Young | FREE | 7 | 12 | 0 | 12 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
11 | Kiran Khetarpal | FREE | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
12 | Matthew Ernst | JENK | 7 | 11 | 4 | 15 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
21 | Luke Rouleau | JENK | 7 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 |
98 | Kamden Rand | JENK | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cameron Allaer | JENK | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Timothy Henley | FREE | 8 | 206:08 | 2 | 5 | 0 | 180 | 134 | 46 | 10.04 | .744 | 0 |
00 | Cory Carrieri | JENK | 8 | 314:43 | 4 | 3 | 1 | 227 | 199 | 28 | 4.00 | .877 | 0 |
35 | Paul Coats | JESUIT | 7 | 135:00 | 3 | 0 | 0 | 65 | 59 | 6 | 2.00 | .908 | 1 |
88 | Matthew Garneau | WWM | 7 | 141:55 | 0 | 4 | 0 | 123 | 87 | 36 | 11.42 | .707 | 0 |
35 | Lane Skon | WWM | 7 | 173:05 | 1 | 3 | 0 | 185 | 154 | 31 | 8.06 | .832 | 0 |
2 | joshua perry | FREE | 6 | 108:26 | 0 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 0 |
39 | Sean Lanoue | JESUIT | 6 | 135:00 | 2 | 0 | 1 | 23 | 21 | 2 | 0.67 | .913 | 1 |
0 | Nicholas Koelndorfer | WIRE | 5 | 180:00 | 2 | 2 | 0 | 72 | 55 | 17 | 4.25 | .764 | 1 |
30 | Michael Place - INEL | WIRE | 4 | 135:00 | 2 | 1 | 0 | 62 | 46 | 16 | 5.33 | .742 | 0 |
23 | Hunter Neal | JENK | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Casey Waldron | JESUIT | 3 | 45:00 | 1 | 0 | 0 | 12 | 9 | 3 | 3.00 | .750 | 0 |
47 | Timothy Henley | WIRE | 1 | 45:00 | 0 | 1 | 0 | 13 | 11 | 2 | 2.00 | .846 | 0 |