![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Jesuit | 32 | 18 | 20 | 70 |
Manatee | 24 | 23 | 18 | 65 |
Wiregrass | 11 | 12 | 11 | 34 |
Freedom | 9 | 9 | 15 | 33 |
Jenkins | 13 | 10 | 9 | 32 |
Newsome Wolves | 10 | 12 | 9 | 31 |
Bloomingdale | 8 | 11 | 11 | 30 |
Wharton | 5 | 6 | 7 | 18 |
Sarasota | 4 | 4 | 1 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Freedom | 8 | 33 | 28 | 61 | 167 | 5 | 4 | 0 | 0 | 18 | 42 |
Jenkins | 8 | 32 | 29 | 61 | 203 | 5 | 9 | 1 | 1 | 22 | 71 |
Jesuit | 8 | 70 | 75 | 145 | 262 | 5 | 5 | 2 | 1 | 23 | 54 |
Wharton | 8 | 18 | 15 | 33 | 148 | 1 | 1 | 2 | 1 | 37 | 109 |
Wiregrass | 8 | 34 | 37 | 71 | 193 | 0 | 0 | 3 | 4 | 26 | 76 |
Bloomingdale | 6 | 29 | 32 | 61 | 110 | 2 | 4 | 1 | 0 | 24 | 88 |
Manatee | 6 | 65 | 88 | 153 | 185 | 0 | 0 | 2 | 4 | 12 | 24 |
Newsome Wolves | 6 | 31 | 30 | 61 | 174 | 2 | 2 | 2 | 1 | 21 | 66 |
Sarasota | 6 | 9 | 7 | 16 | 83 | 0 | 0 | 1 | 0 | 20 | 88 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Freedom | 8 | 315:00 | 188 | 142 | 46 | 6.57 | .755 | 0 |
Jenkins | 8 | 315:00 | 227 | 199 | 28 | 4.00 | .877 | 0 |
Jesuit | 8 | 315:00 | 100 | 89 | 11 | 1.57 | .890 | 2 |
Wharton | 8 | 315:00 | 309 | 242 | 67 | 9.57 | .783 | 0 |
Wiregrass | 8 | 360:00 | 147 | 112 | 35 | 4.38 | .762 | 1 |
Bloomingdale | 6 | 270:00 | 195 | 144 | 51 | 8.50 | .738 | 1 |
Manatee | 6 | 270:00 | 49 | 40 | 9 | 1.50 | .816 | 2 |
Newsome Wolves | 6 | 270:00 | 104 | 80 | 24 | 4.00 | .769 | 1 |
Sarasota | 6 | 270:00 | 204 | 153 | 51 | 8.50 | .750 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Freedom | 8 | 4.12 | 5.75 | 30 | 16.7 | 15 | 3 | 80.0 |
Jenkins | 8 | 4.00 | 3.50 | 25 | 20.0 | 19 | 2 | 89.5 |
Wharton | 8 | 2.25 | 8.38 | 23 | 4.3 | 30 | 6 | 80.0 |
Newsome Wolves | 6 | 5.17 | 4.00 | 21 | 9.5 | 18 | 0 | 100.0 |
Jesuit | 8 | 8.75 | 1.38 | 16 | 31.2 | 18 | 2 | 88.9 |
Bloomingdale | 6 | 4.83 | 8.50 | 15 | 13.3 | 16 | 2 | 87.5 |
Manatee | 6 | 10.83 | 1.50 | 11 | 0.0 | 12 | 1 | 91.7 |
Sarasota | 6 | 1.50 | 8.50 | 10 | 0.0 | 11 | 2 | 81.8 |
Wiregrass | 8 | 4.25 | 4.38 | 10 | 0.0 | 22 | 3 | 86.4 |