![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Aidan Boyce | SEM | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kent W Davis | SEM | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
27 | Robert Gross | SEM | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Zach Katz | SEM | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ronald Knish | SEM | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
88 | Robert Middleton | SEM | 6 | 15 | 14 | 29 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 |
37 | Colin Saar | SEM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Justin Scoby | SEM | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 |
73 | Robert Costa | Countr | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
7 | Daniel Bailey | Countr | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
71 | Ean Dunagan | Countr | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
16 | Jonah Fehr | Countr | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
33 | Blake Milner | Countr | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 |
9 | Erik Peavey | Countr | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
82 | Ryan Taylor | Countr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Behrenfeld | PLANT | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
10 | Connor Morgan | PLANT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
87 | Hamilton Reese | PLANT | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
76 | Lucas Schrager | PLANT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
9 | Austin Woodall | PLANT | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
10 | Beau Armstrong | SEM | 5 | 19 | 13 | 32 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
7 | joseph brudnicki | SEM | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dru Butler | SEM | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Josh Katz | SEM | 5 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 1 |
8 | Jacob Oliphant | SEM | 5 | 7 | 9 | 16 | 1 | 0 | 0 | 0 | 4 | 27 | 0 | 0 |
13 | Stephen Stanek | SEM | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jeffrey Welling | SEM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chad Boulware | BERK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Max Siegman | BERK | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
15 | Joshua Hodorski | BERK | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Shawn White | SEM | 6 | 144:10 | 3 | 0 | 0 | 45 | 34 | 11 | 3.43 | .756 | 1 |
70 | William Hannon | SEM | 6 | 125:50 | 3 | 0 | 0 | 18 | 18 | 0 | 0.00 | 1.000 | 2 |
30 | Konstantinos Hatzakis | Countr | 5 | 225:00 | 1 | 4 | 0 | 112 | 76 | 36 | 7.20 | .679 | 0 |
39 | Alan Armero | BERK | 4 | 180:00 | 0 | 4 | 0 | 131 | 66 | 65 | 16.25 | .504 | 0 |
42 | Troy Burkhart | PLANT | 4 | 135:00 | 2 | 1 | 0 | 14 | 1 | 13 | 4.33 | .071 | 0 |
24 | Cody Killen | PLANT | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
56 | Joseph Lowry | PLANT | 2 | 90:00 | 1 | 1 | 0 | 45 | 36 | 9 | 4.50 | .800 | 0 |
31 | Blaise Mooney | PLANT | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |