![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Mitchell | 19 | 35 | 24 | 1 | 79 |
Seminole | 24 | 29 | 23 | 0 | 76 |
East Lake | 14 | 19 | 14 | 0 | 47 |
Steinbrenner | 13 | 12 | 8 | 0 | 33 |
Plant | 14 | 6 | 10 | 0 | 30 |
River Ridge | 10 | 9 | 11 | 0 | 30 |
Countryside | 7 | 9 | 5 | 0 | 21 |
Berkeley | 4 | 2 | 1 | 0 | 7 |
Palm Harbor | 2 | 2 | 2 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
East Lake | 8 | 47 | 52 | 99 | 154 | 7 | 7 | 1 | 0 | 42 | 135 |
Mitchell | 8 | 79 | 88 | 167 | 264 | 6 | 8 | 8 | 7 | 40 | 88 |
Palm Harbor | 8 | 6 | 9 | 15 | 44 | 1 | 2 | 0 | 0 | 25 | 58 |
River Ridge | 8 | 30 | 20 | 50 | 143 | 1 | 1 | 2 | 3 | 54 | 140 |
Steinbrenner | 8 | 34 | 40 | 74 | 181 | 2 | 0 | 0 | 0 | 37 | 116 |
Berkeley | 6 | 7 | 4 | 11 | 19 | 1 | 1 | 0 | 0 | 5 | 18 |
Countryside | 6 | 20 | 12 | 32 | 50 | 0 | 0 | 1 | 0 | 17 | 44 |
Plant | 6 | 30 | 23 | 53 | 111 | 3 | 4 | 3 | 1 | 17 | 47 |
Seminole | 6 | 75 | 71 | 146 | 185 | 1 | 2 | 1 | 0 | 16 | 68 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
East Lake | 8 | 360:00 | 108 | 91 | 17 | 2.12 | .843 | 3 |
Mitchell | 8 | 365:00 | 111 | 91 | 20 | 2.47 | .820 | 0 |
Palm Harbor | 8 | 360:00 | 192 | 118 | 74 | 9.25 | .615 | 0 |
River Ridge | 8 | 360:00 | 202 | 151 | 51 | 6.38 | .748 | 0 |
Steinbrenner | 8 | 365:00 | 173 | 139 | 34 | 4.19 | .803 | 2 |
Berkeley | 6 | 180:00 | 131 | 66 | 65 | 16.25 | .504 | 0 |
Countryside | 6 | 225:00 | 112 | 76 | 36 | 7.20 | .679 | 0 |
Plant | 6 | 225:00 | 59 | 37 | 22 | 4.40 | .627 | 0 |
Seminole | 6 | 270:00 | 63 | 52 | 11 | 1.83 | .825 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
East Lake | 8 | 5.88 | 2.12 | 39 | 17.9 | 30 | 1 | 96.7 |
River Ridge | 8 | 3.75 | 6.38 | 35 | 2.9 | 44 | 7 | 84.1 |
Steinbrenner | 8 | 4.25 | 4.25 | 30 | 6.7 | 22 | 4 | 81.8 |
Mitchell | 8 | 9.88 | 2.50 | 28 | 21.4 | 38 | 2 | 94.7 |
Palm Harbor | 8 | 0.75 | 9.25 | 26 | 3.8 | 24 | 3 | 87.5 |
Plant | 6 | 5.00 | 3.67 | 19 | 15.8 | 14 | 1 | 92.9 |
Countryside | 6 | 3.33 | 6.00 | 9 | 0.0 | 15 | 2 | 86.7 |
Seminole | 6 | 12.50 | 1.83 | 9 | 11.1 | 12 | 2 | 83.3 |
Berkeley | 6 | 1.17 | 10.83 | 8 | 12.5 | 4 | 0 | 100.0 |