skip navigation
LHSHL

Max Budd - JV

No photo neutral 70
8 ·

Jack Mazur

No photo neutral 70
9 · F

Lucas Sowder

No photo neutral 70
11 · F

Tucker Tassone

No photo neutral 70
16 · F

Timothy Lynch

No photo neutral 70
17 · D

Nicholas DeMiceli

No photo neutral 70
20 · F

Shawn Terry

No photo neutral 70
21 · F

Logan Beard

No photo neutral 70
24 · D

joshua corrow

No photo neutral 70
33 · D

David Hawkins

No photo neutral 70
36 · F

Cameron Succo

No photo neutral 70
37 ·

Jacob Serpe

No photo neutral 70
41 · G

Jon Heller

No photo neutral 70
43 · D

Hailey Olsen

No photo neutral 70
47 ·

NATHAN SMITH

No photo neutral 70
66 · D

Zachary Rehm

No photo neutral 70
76 · F

Ethan Terlamis

No photo neutral 70
87 · F

Adam Kupfer

No photo neutral 70
88 ·

Zach Harrison

No photo neutral 70
93 · F

Bryant Robbins

No photo neutral 70
96 · D

Jake Reilly

No photo neutral 70
97 · F

Kipp Beard

No photo neutral 70
·

Alexsys Fischetti - JV

No photo neutral 70
· G

Frank Heller

No photo neutral 70
·

Ralph Sowder

No photo neutral 70
·

Jacob Serpe #41·G Mitchell · 2015-16

No photo neutral

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/18/2015 W 11-2 Steinbrenner 1 45:00 1 0 0 27 25 2 2.00 .926 0
09/25/2015 W 3-1 East Lake 1 45:00 1 0 0 18 17 1 1.00 .944 0
10/02/2015 W 5-1 at Plant 1 45:00 1 0 0 21 20 1 1.00 .952 0
10/09/2015 W 15-0 Countryside 1 45:00 1 0 0 4 4 0 0.00 1.000 1
10/19/2015 W 19-0 at Berkeley 1 45:00 1 0 0 12 12 0 0.00 1.000 1
10/23/2015 W 17-1 Palm Harbor 1 45:00 1 0 0 3 2 1 1.00 .667 0
10/28/2015 W 9-0 Seminole 1 45:00 1 0 0 9 9 0 0.00 1.000 1
11/06/2015 W 8-0 Plant 1 45:00 1 0 0 9 9 0 0.00 1.000 1
11/13/2015 W 8-4 at River Ridge 1 45:00 1 0 0 18 14 4 4.00 .778 0
12/09/2015 W 14-2 Wiregrass 1 45:00 1 0 0 5 3 2 2.00 .600 0
12/11/2015 W 12-2 at Palm Harbor 1 45:00 1 0 0 12 10 2 2.00 .833 0
12/18/2015 W 13-1 at Seminole 1 45:00 1 0 0 5 4 1 1.00 .800 0
01/08/2016 W 6-1 at East Lake 1 45:00 1 0 0 1 0 1 1.00 .000 0
01/13/2016 W 4-3 at Manatee 1 45:00 1 0 0 3 0 3 3.00 .000 0
01/20/2016 W 20-0 Wharton 1 45:00 1 0 0 0 0 0 0.00 .000 1
01/22/2016 W 19-0 Berkeley 1 45:00 1 0 0 2 2 0 0.00 1.000 1
01/26/2016 W 7-2 at Jesuit 1 45:00 1 0 0 2 0 2 2.00 .000 0
01/27/2016 W 9-1 Jenkins 1 45:00 1 0 0 15 14 1 1.00 .933 0
01/29/2016 W 9-1 at Countryside 1 45:00 1 0 0 7 6 1 1.00 .857 0
02/05/2016 W 16-3 River Ridge 1 45:00 1 0 0 10 7 3 3.00 .700 0
Regular Season Totals 20 900:00 20 0 0 183 158 25 1.25 .863 6
PLAYOFFS
02/09/2016 W 9-1 East Lake 1 45:00 1 0 0 16 15 1 1.00 .938 0
02/11/2016 T 0-0 Seminole 1 45:00 0 0 1 0 0 0 0.00 .000 1
02/13/2016 W 4-3 Manatee 1 45:00 1 0 0 15 12 3 3.00 .800 0
Playoffs Totals 3 135:00 2 0 1 31 27 4 1.33 .871 1
2015-16 Totals 23 1035:00 22 0 1 214 185 29 1.26 .864 7

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW
REGULAR SEASON
12/18/2015 W 13-1 at Seminole 1 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0 0
2015-16 Totals 1 0 0 0 0 0 0 0 0 0 0 0