skip navigation
LHSHL

Kevin Holman

No photo neutral 70
4 ·

Kevin Holman

No photo neutral 70
4 ·

shane baker

No photo neutral 70
5 · D

Kyle Carathanasis

No photo neutral 70
6 · D

Jordan Gaudineer

No photo neutral 70
7 · F

Mack Johnson

No photo neutral 70
8 ·

Brennan Turner

No photo neutral 70
10 · F

John Barger

No photo neutral 70
14 · F

William Sorsby

No photo neutral 70
15 ·

Jordan Anderson

No photo neutral 70
17 · F

Justin Tabachnick

No photo neutral 70
18 · F

Connor Sauban

No photo neutral 70
21 · F

Hans Schweiger

No photo neutral 70
23 · D

Tyler Fleer-Willsie

No photo neutral 70
24 · F

Connor Reed - JV

No photo neutral 70
26 ·

William Kromer

No photo neutral 70
27 · D

Ryan Bauer - INEL

No photo neutral 70
28 · D

Justin Schroeder

No photo neutral 70
29 · F

Gavin William

No photo neutral 70
30 · G

Jacob Russell

No photo neutral 70
31 · G

Kyle Ciaccio

No photo neutral 70
38 ·

Connor Goff

No photo neutral 70
39 · F

Dan Bubley

No photo neutral 70
·

Carl Frasse

No photo neutral 70
·

Gavin William #30·G

No photo neutral

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/18/2015 L 2-11 at Mitchell 1 30:00 0 1 0 33 26 7 10.50 .788 0
09/23/2015 W 6-1 Wharton 1 17:29 0 0 0 2 2 0 0.00 1.000 0
10/02/2015 W 5-1 at Countryside 1 45:00 1 0 0 16 15 1 1.00 .938 0
10/16/2015 W 5-4 at River Ridge 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/21/2015 L 2-5 at Plant 1 45:00 0 1 0 21 16 5 5.00 .762 0
10/30/2015 W 7-5 Seminole 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/04/2015 T 5-5 at Seminole 1 45:00 0 0 1 16 16 0 0.00 1.000 0
11/13/2015 W 7-0 at Jenkins 1 45:00 1 0 0 4 4 0 0.00 1.000 1
11/18/2015 L 5-8 at Jesuit 1 0:00 0 1 0 20 12 8 0.00 .600 0
12/04/2015 W 6-0 at Palm Harbor 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2015 L 1-6 at East Lake 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/16/2015 T 2-2 Freedom 1 45:00 0 0 1 11 9 2 2.00 .818 0
01/06/2016 W 12-0 Palm Harbor 1 45:00 1 0 0 5 5 0 0.00 1.000 1
01/08/2016 W 7-0 Countryside 1 45:00 1 0 0 0 0 0 0.00 .000 1
01/13/2016 W 6-3 Wiregrass 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/15/2016 T 6-6 Mitchell 1 50:00 0 0 1 25 19 6 5.40 .760 0
01/20/2016 W 4-2 Newsome Wolves 1 45:00 1 0 0 18 16 2 2.00 .889 0
01/22/2016 L 2-3 River Ridge 1 45:00 0 1 0 9 6 3 3.00 .667 0
01/29/2016 L 0-4 East Lake 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/05/2016 T 6-6 at Manatee 1 0:00 0 0 1 17 11 6 0.00 .647 0
Regular Season Totals 20 502:29 5 4 4 197 157 40 3.58 .797 3
PLAYOFFS
02/08/2016 L 0-7 at East Lake 1 45:00 0 0 0 5 4 1 1.00 .800 0
Playoffs Totals 1 45:00 0 0 0 5 4 1 1.00 .800 0
2015-16 Totals 21 547:29 5 4 4 202 161 41 3.37 .797 3