skip navigation
LHSHL

Ronald Knish

No photo neutral 70
4 · D

joseph brudnicki

No photo neutral 70
7 · D

Jacob Oliphant

No photo neutral 70
8 · F

Beau Armstrong

No photo neutral 70
10 · F

Stephen Stanek

No photo neutral 70
13 · D

Dru Butler

No photo neutral 70
16 · F

Justin Scoby

No photo neutral 70
18 · D

Robert Gross

No photo neutral 70
27 · F

Shawn White

No photo neutral 70
36 · G

Colin Saar

No photo neutral 70
37 · F

Jeffrey Welling

No photo neutral 70
43 · D

Josh Katz

No photo neutral 70
49 · F

Daniel Zanicchi

No photo neutral 70
54 · F

Aidan Boyce

No photo neutral 70
58 · D

William Hannon

No photo neutral 70
70 · G

Kent W Davis

No photo neutral 70
71 · F

Zach Katz

No photo neutral 70
72 · F

Robert Middleton

No photo neutral 70
88 · F

David Goodwin

No photo neutral 70
·

Ron Knish

No photo neutral 70
·

Stephen Stanek #13·D

No photo neutral

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW
REGULAR SEASON
09/23/2015 W 7-3 River Ridge 1 0 1 1 0 0 0 0 0 0 0 0
09/25/2015 W 7-4 at Plant 1 0 0 0 0 0 0 0 0 0 0 0
10/02/2015 L 1-15 Manatee 1 0 0 0 0 0 0 0 0 0 0 0
10/07/2015 W 9-4 East Lake 1 0 0 0 0 0 0 0 0 0 0 0
10/16/2015 W 14-3 Palm Harbor 1 0 0 0 0 0 0 0 0 0 0 0
10/21/2015 W 15-5 Bloomingdale 1 0 0 0 0 0 0 0 0 0 0 0
10/23/2015 W 8-3 at East Lake 1 0 0 0 0 0 0 0 0 0 0 0
10/28/2015 L 0-9 at Mitchell 1 0 0 0 0 0 0 0 0 0 0 0
10/30/2015 L 5-7 at Steinbrenner 1 1 0 1 0 0 0 0 0 0 0 0
11/04/2015 T 5-5 Steinbrenner 1 0 0 0 0 0 0 0 0 0 0 0
11/13/2015 W 15-3 at Palm Harbor 1 0 1 1 0 0 0 0 0 0 0 0
11/16/2015 W 20-0 Berkeley 1 1 0 1 0 0 0 0 0 0 0 0
11/20/2015 W 10-0 at Countryside 1 0 0 0 0 0 0 0 0 0 0 0
01/13/2016 W 21-4 at Berkeley 1 1 1 2 0 0 0 0 0 0 0 0
01/20/2016 W 9-7 at River Ridge 1 0 0 0 0 0 0 0 0 0 0 0
01/22/2016 W 13-7 at Wiregrass 1 0 0 0 0 0 0 0 0 0 0 0
01/27/2016 W 10-3 Countryside 1 0 0 0 0 0 0 0 0 0 0 0
02/05/2016 W 4-3 Newsome Wolves 1 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 18 3 3 6 0 0 0 0 0 0 0 0
PLAYOFFS
02/09/2016 W 5-2 Plant 1 0 0 0 0 0 0 0 0 0 0 0
02/11/2016 T 0-0 at Mitchell 1 0 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0
2015-16 Totals 20 3 3 6 0 0 0 0 0 0 0 0