skip navigation
LHSHL

Zachary Burstiner

No photo neutral 70
6 ·

Dean Johnson

No photo neutral 70
7 ·

Christopher Hardin

No photo neutral 70
11 ·

Tanner Wise

No photo neutral 70
12 ·

Nicholas Girsch

No photo neutral 70
13 ·

Brennan Seals

No photo neutral 70
14 ·

Duncan Johnson

No photo neutral 70
16 ·

Cayden Hardie

No photo neutral 70
17 ·

Pierce Stout

No photo neutral 70
18 ·

Ryan Baert

No photo neutral 70
19 ·

Ian Ramirez

No photo neutral 70
24 ·

Brady Barber

No photo neutral 70
26 ·

Micah Clark

No photo neutral 70
27 ·

Evan Kouznetsov

No photo neutral 70
28 ·

Michael Busweiler

No photo neutral 70
29 · G

Charles Abel

No photo neutral 70
30 · G

Russell LaRosa

No photo neutral 70
31 · G

Colin Girsch

No photo neutral 70
36 ·

Sean Murphy

No photo neutral 70
37 ·

William Hardie

No photo neutral 70
38 ·

Everet Ferreira

No photo neutral 70
40 ·

Devon Barkett

No photo neutral 70
56 ·

Ryan Staab

No photo neutral 70
61 ·

William Niebauer

No photo neutral 70
71 ·

Nathan Salazar

No photo neutral 70
81 ·

Jacob Krout

No photo neutral 70
86 ·

Trey Rodriguez

No photo neutral 70
90 ·

Brenden Sickles

No photo neutral 70
92 ·

Matthew Wisniewski

No photo neutral 70
94 ·

Hugo Belanger

No photo neutral 70
·

Ron Kuruc

No photo neutral 70
·

Glen Murphy

No photo neutral 70
·

Jennifer Pope

No photo neutral 70
·

Brandi Seals

No photo neutral 70
·

Charles Abel #30·G Plant · 2022-2023

No photo neutral
Date of Birth 02/05/2007
Gender Male

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/09/2022 W 7-1 at River Ridge 1 60:00 1 0 0 17 16 1 1.00 .941 0
09/16/2022 W 6-5 Manatee 1 24:28 1 0 0 5 4 1 1.84 .800 0
09/23/2022 L 3-5 Palm Harbor 1 45:00 0 1 0 23 18 5 5.00 .783 0
10/14/2022 L 1-4 Seminole 1 45:00 0 1 0 27 23 4 4.00 .852 0
10/28/2022 W 5-2 Wiregrass 1 45:00 1 0 0 35 33 2 2.00 .943 0
10/30/2022 W 4-2 Land O' Lakes 1 45:00 1 0 0 25 23 2 2.00 .920 0
11/20/2022 W 3-2 at Seminole 1 45:00 1 0 0 27 25 2 2.00 .926 0
11/20/2022 L 1-4 at Palmetto 1 45:00 0 1 0 31 27 4 4.00 .871 0
11/20/2022 W 8-3 Tampa 92's 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/28/2022 W 5-2 Riverview 1 45:00 1 0 0 23 21 2 2.00 .913 0
12/09/2022 L 1-4 East Lake 1 45:00 0 1 0 36 32 4 4.00 .889 0
12/16/2022 W 2-1 at Newsome Wolves 1 45:00 1 0 0 27 26 1 1.00 .963 0
12/18/2022 T 2-2 at Palmetto 1 45:00 0 0 1 24 22 2 2.00 .917 0
01/06/2023 W 7-1 at Seminole 1 45:00 1 0 0 11 10 1 1.00 .909 0
01/20/2023 W 7-1 Mitchell 1 45:00 1 0 0 8 7 1 1.00 .875 0
01/22/2023 W 5-2 at Steinbrenner 1 45:00 1 0 0 30 28 2 2.00 .933 0
01/27/2023 W 9-3 at River Ridge 1 45:00 1 0 0 16 13 3 3.00 .812 0
Regular Season Totals 17 714:28 11 4 1 365 328 37 3.11 .899 0
PLAYOFFS
02/05/2023 W 5-2 Steinbrenner 1 45:00 1 0 0 24 22 2 2.00 .917 0
02/08/2023 W 3-2 East Lake 1 45:00 1 0 0 21 19 2 2.00 .905 0
02/10/2023 L 1-2 Newsome Wolves 1 45:00 0 0 0 25 24 1 1.00 .960 0
Playoffs Totals 3 135:00 2 0 0 70 65 5 1.67 .929 0
2022-2023 Totals 20 849:28 13 4 1 435 393 42 2.97 .903 0

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/16/2022 W 6-5 Manatee 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 1 0 0 0 0 0 0 0 0 0 0 0.00