skip navigation
LHSHL

Nicholas Spersrud

No photo neutral 70
1 · G

Nicholas Ball

No photo neutral 70
5 ·

Zachary Pace

No photo neutral 70
10 ·

Landon Alride

No photo neutral 70
12 ·

Henry Sprinkle

No photo neutral 70
14 ·

Brent Lucero

No photo neutral 70
15 ·

Skogen Schrott

No photo neutral 70
18 ·

Zachary Borukhin

No photo neutral 70
21 ·

Kyle Nicol

No photo neutral 70
22 ·

Colton Murray

No photo neutral 70
24 ·

Safir Aradj

No photo neutral 70
26 ·

Frederick Bonebrake III

No photo neutral 70
26 ·

Dylan Dykstra

No photo neutral 70
30 · G

Jaycian Rivera

No photo neutral 70
38 ·

Tristan Valentine

No photo neutral 70
40 · G

Gannon Gourley

No photo neutral 70
48 ·

Kyle Meyers

No photo neutral 70
52 ·

Aiden Byrnes

No photo neutral 70
55 ·

Eric Nitzschke

No photo neutral 70
61 ·

Cole Parkhurst

No photo neutral 70
65 ·

Jack Daher

No photo neutral 70
71 ·

Maximus Cabbage

No photo neutral 70
75 ·

Christian Aguiar

No photo neutral 70
77 ·

Austen Shaub

No photo neutral 70
89 ·

Colin Jackson

No photo neutral 70
97 ·

Mason Singleton

No photo neutral 70
99 ·

Matt Dykstra

No photo neutral 70
·

Robert Nicol

No photo neutral 70
·

Mark Rosengard

No photo neutral 70
·

Mason Singleton

No photo neutral 70
·

Michael Valentine

No photo neutral 70
·

Dylan Dykstra #30·G Newsome Wolves · 2022-2023

No photo neutral
Date of Birth 08/06/2005
Gender Male

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/09/2022 W 8-3 Jenkins 1 60:00 1 0 0 25 22 3 3.00 .880 0
09/16/2022 L 3-4 at Riverview 1 45:00 0 0 0 0 0 0 0.00 .000 0
09/23/2022 W 18-0 at Berkeley 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/14/2022 W 5-1 at Jesuit 1 45:00 1 0 0 14 13 1 1.00 .929 0
10/21/2022 W 3-2 at Mitchell 1 45:00 1 0 0 27 25 2 2.00 .926 0
10/28/2022 W 10-0 Newsome Wolverines 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/30/2022 W 10-2 Steinbrenner 1 45:00 1 0 0 22 20 2 2.00 .909 0
11/18/2022 W 7-0 Freedom 1 45:00 1 0 0 30 30 0 0.00 1.000 1
11/20/2022 W 4-2 at Bloomingdale 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/02/2022 W 3-2 at Jenkins 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2022 T 1-1 at Durant 1 45:00 0 0 1 25 24 1 1.00 .960 0
12/16/2022 L 1-2 Plant 1 45:00 0 1 0 22 20 2 2.00 .909 0
01/06/2023 W 11-0 at Tampa Catholic 1 45:00 1 0 0 2 2 0 0.00 1.000 1
01/20/2023 W 8-1 Tampa Catholic 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2023 W 1-0 at Durant 1 45:00 1 0 0 10 10 0 0.00 1.000 1
01/22/2023 W 6-1 at Riverview 1 45:00 1 0 0 28 27 1 1.00 .964 0
Regular Season Totals 16 510:00 8 1 1 205 193 12 1.41 .941 3
PLAYOFFS
02/05/2023 W 2-0 Durant 1 45:00 1 0 0 15 15 0 0.00 1.000 1
02/08/2023 W 1-0 at Jesuit 1 45:00 1 0 0 24 24 0 0.00 1.000 1
02/10/2023 W 2-1 at Plant 1 45:00 1 0 0 19 18 1 1.00 .947 0
Playoffs Totals 3 135:00 3 0 0 58 57 1 0.33 .983 2
2022-2023 Totals 19 645:00 11 1 1 263 250 13 1.21 .951 5

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
12/09/2022 T 1-1 at Durant 1 0 0 0 0 0 0 0 1 2 0 0.00
01/20/2023 W 8-1 Tampa Catholic 1 0 0 0 0 0 0 0 1 2 0 0.00
Regular Season Totals 2 0 0 0 0 0 0 0 2 4 0 0.00
2022-2023 Totals 2 0 0 0 0 0 0 0 2 4 0 0.00