skip navigation
LHSHL

Emergency Goalie

00 · G

Samuel Hanks

2 · F

Zachary Burstiner

6 · D

Matthew Rodgers

8 · D

Mark Cashin

9 · D

Christopher Hardin

11 · F

Tanner Wise

12 · F

Tyler Girsch - INEL

13 · F

Brennan Seals

14 · F

Duncan Johnson

16 · D

Cayden Hardie

17 · F

Pierce Stout

18 · D

Joshua Weinstein

19 · F

Nicholas Osgood

21 · D

Ian Ramirez

24 · D

Micah Clark

27 · D

Charles Abel

30 · G

Russell LaRosa

31 · G

Colin Girsch

36 · F

Sean Murphy

37 · F

William Hardie

38 · D

Everet Ferreira

40 · F

Devon Barkett

56 · F

Ryan Staab

61 · F

William Niebauer

71 · F

Jace Heffernan

84 ·

Jacob Krout

86 · F

Renzo Mueller

87 · D

Brenden Sickles

92 · F

Matthew Wisniewski

94 · F

Dmitry Afanasenkov

·

Laura Hardin

·

Ron Kuruc

·

Robert Matthews

·

Brandi Seals

·

Robert Sickles

·

Brenden Sickles #92·F Plant · 2021-2022

Date of Birth 02/21/2005
Gender Male

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/10/2021 W 8-0 Tampa 92's 1 1 0 1 1 1 0 0 0 0 0 0 1.00
09/17/2021 L 2-3 at East Lake 1 1 0 1 1 0 0 0 0 0 0 0 1.00
09/19/2021 L 2-3 Steinbrenner 1 1 0 1 1 0 0 0 0 0 0 0 1.00
09/24/2021 W 8-1 Berkeley 1 1 0 1 1 1 0 0 0 0 0 1 1.00
10/01/2021 L 1-6 at Wiregrass 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/08/2021 W 7-4 Mitchell 1 2 1 3 2 0 1 0 0 0 0 0 3.00
10/29/2021 W 2-0 Newsome Wolves 1 1 0 1 1 0 0 0 0 1 2 0 1.00
11/05/2021 W 9-0 at Berkeley 1 3 0 3 3 0 0 0 0 0 0 0 3.00
11/19/2021 W 7-1 Bloomingdale 1 2 2 4 2 0 0 0 0 1 2 1 4.00
11/22/2021 L 2-6 at Land O' Lakes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2021 L 2-5 at Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 L 2-6 East Lake 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2021 W 11-1 Freedom 1 2 0 2 2 0 0 0 0 0 0 0 2.00
12/17/2021 T 5-5 at Manatee 1 1 1 2 1 1 0 0 0 0 0 0 2.00
01/07/2022 T 5-5 at Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2022 L 4-9 Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2022 W 6-3 at Tampa 92's 1 1 0 1 1 0 0 0 0 0 0 0 1.00
01/21/2022 L 2-6 at Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 16 4 20 16 3 1 0 0 2 4 2 1.11
PLAYOFFS
02/02/2022 L 1-2 Steinbrenner 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 0 1 1 0 0 0 0 0 0 0 0 1.00
2021-2022 Totals 19 16 5 21 16 3 1 0 0 2 4 2 1.11