skip navigation
LHSHL

William Bellin

No photo neutral 70
1 · G

Ryland Demott

No photo neutral 70
4 · D

Zachary Bahret

No photo neutral 70
5 · D

Cody Holly - INEL

No photo neutral 70
7 · F

Maxim Thellab

No photo neutral 70
18 · F

Kelan Jamison

No photo neutral 70
19 · F

Benjamin Lopatin

No photo neutral 70
21 · F

James Havens

No photo neutral 70
22 · F

Akshay Pudur

No photo neutral 70
24 · F

Carsan Cabral Downes

No photo neutral 70
26 · F

Cayzen Anderson

No photo neutral 70
27 · F

Oliver Spaulding

No photo neutral 70
32 · G

Ian Macmurray

No photo neutral 70
43 · F

Madison Icely

No photo neutral 70
49 · D

Cooper Kappeler

No photo neutral 70
59 · F

Ryan Garbus

No photo neutral 70
86 · F

Emmet Menendez

No photo neutral 70
89 · F

Elliott Hernandez

No photo neutral 70
91 · F

Zev Schulman

No photo neutral 70
95 · F

Aidan Besedic

No photo neutral 70
98 · F

David Goodwin

No photo neutral 70
·

Stephen Nickel

No photo neutral 70
·

Johnathan Scoby

No photo neutral 70
·

Denis Thellab

No photo neutral 70
·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/10/2021 T 3-3 Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/17/2021 W 9-4 at Berkeley 1 0 2 2 0 0 1 0 0 2 4 0 2.00
09/19/2021 L 4-5 at Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/24/2021 W 9-5 Palm Harbor 1 1 0 1 1 0 0 0 0 1 2 0 1.00
10/01/2021 W 7-1 at River Ridge 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2021 W 4-3 Manatee 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2021 W 4-1 at Tampa 92's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2021 L 3-5 East Lake 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2021 W 11-3 River Ridge 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2021 W 5-2 Palmetto 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/03/2021 W 10-3 at Riverview 1 4 1 5 4 0 0 0 0 0 0 0 5.00
12/10/2021 W 7-2 Land O' Lakes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2021 T 1-1 at Steinbrenner 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2021 W 7-0 at Bloomingdale 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2022 T 5-5 Plant 1 1 0 1 1 0 0 0 0 0 0 0 1.00
01/09/2022 W 9-4 at Plant 1 1 0 1 1 0 0 0 0 0 0 0 1.00
01/09/2022 W 6-0 Tampa 92's 1 0 1 1 0 0 0 0 1 0 0 0 1.00
01/21/2022 T 5-5 at Land O' Lakes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2022 W 3-1 at Newsome Wolves 1 0 0 0 0 0 0 0 0 1 2 0 0.00
01/29/2022 W 10-1 Berkeley 1 1 0 1 1 0 0 0 0 1 2 0 1.00
Regular Season Totals 20 9 4 13 9 0 1 0 1 5 10 0 0.65
PLAYOFFS
02/04/2022 L 1-2 Steinbrenner 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 21 9 4 13 9 0 1 0 1 5 10 0 0.62