skip navigation
LHSHL

Jeffrey Mitchell Jr

2 · F

Caden Kitchen

7 · F

Nathan Daoud

9 · F

Jacob Karch

13 · F

Brooke Feocco

14 · D

Cooper Barno

15 · D

Milena Monell

17 · F

Casey Kennedy

18 · F

Andrew Karch

19 · F

Logan Solorzano

20 · F

Matthew Speciale

21 · F

Andrew Congelosi

22 · F

Justin Stirling

24 · F

Evan Onan

26 · F

Matthew Gaska

27 ·

Jakob Gawel

32 · G

Aidan Zelenka

40 · D

Maxwell Ratliff

44 · F

Mathieu Castonguay

45 · F

Jacob Sherman

54 · D

Christopher Moyer

71 · F

Alexander Soto

77 · F

Declan Meadows

79 · F

Gabriel Makris

86 · F

Alexander Sturm

93 · F

Zachary Mulligan

95 · D

EMERGENCY GOALIE

SUB · G

Brent Fuller

·

Joseph Lentz

·

Derek Olson

·

David Speciale

·

Jacob Karch #13·F Freedom · 2020-2021

Date of Birth 04/12/2003
High School Wharton
Grade 12
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 L 6-10 at Manatee 1 1 1 2 1 0 1 0 0 1 4 0 2.00
10/09/2020 T 1-1 at Wiregrass 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2020 L 0-6 at Jesuit 1 0 0 0 0 0 0 0 0 1 2 0 0.00
10/23/2020 L 1-5 Jesuit 1 1 0 1 1 0 0 0 0 0 0 0 1.00
10/30/2020 T 2-2 Newsome Wolves 1 1 0 1 1 0 0 0 0 3 14 0 1.00
11/20/2020 W 4-2 Wiregrass 1 1 0 1 1 1 0 0 0 1 2 1 1.00
11/23/2020 W 8-1 at Riverview 1 2 4 6 2 0 0 0 0 0 0 0 6.00
11/24/2020 L 1-7 Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2020 W 4-3 Jesuit 1 3 0 3 3 0 0 0 0 0 0 1 3.00
11/30/2020 L 3-8 Mitchell 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/11/2020 W 4-3 at Palm Harbor 1 3 0 3 3 0 0 0 0 1 2 0 3.00
12/18/2020 W 7-1 Riverview 1 2 2 4 2 0 1 0 0 0 0 1 4.00
12/20/2020 W 3-1 at Steinbrenner 1 1 0 1 1 0 0 0 0 1 2 0 1.00
01/03/2021 L 6-8 Berkeley 1 1 1 2 1 0 1 0 0 2 4 0 2.00
01/03/2021 L 1-5 Seminole 1 0 1 1 0 0 0 0 0 1 2 0 1.00
01/06/2021 W 5-3 Jenkins 1 1 3 4 1 0 0 0 0 0 0 1 4.00
01/08/2021 W 7-1 at Palmetto 1 2 1 3 2 0 0 0 0 3 14 0 3.00
01/10/2021 W 7-2 at Bloomingdale 1 2 0 2 2 0 0 0 0 0 0 0 2.00
01/15/2021 W 7-3 at Riverview 1 1 4 5 1 0 1 0 0 2 4 0 5.00
01/22/2021 W 4-2 at Jenkins 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 20 23 18 41 23 1 4 0 0 16 50 4 2.05
PLAYOFFS
01/29/2021 L 2-5 Manatee 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 0 1 1 0 0 0 0 0 0 0 0 1.00
2020-2021 Totals 21 23 19 42 23 1 4 0 0 16 50 4 2.00