skip navigation
LHSHL

Joey Cullen

5 · F

John Moschella

7 · D

Garrett Day

11 · D

Asa Reese

20 · F

Alexander Kreiling - INEL

21 · F

Robert Dennis

22 · F

Nicholas Kelly

23 · F

Trace Cowart

24 · D

Daniel Broske

30 · G

Raymond Jenkins Iii

33 · D

Declan Kelly

37 · F

Chase Benjamin

43 · F

Payton Jenkins

44 · D

Dominic Javate

51 · D

Keegan Thurber

77 · F

Colton Segneri

84 · F

Luke Wessel

88 · F

Douglas Smith

89 · F

John May

91 · D

EMERGENCY GOALIE

SUB · G

Thomas Hanshaw - INEL

· F

Kevin Kelly

·

Michael Moschella

·

Shane Passaro

· G

Jason Thurber

·

Andrew Wagenhauser

·

Nicholas Walters

·

Eric Wessel

·

Keri Wessel

·

Colton Segneri #84·F Manatee · 2020-2021

Date of Birth 09/07/2005
Gender Male
High School Parrish
Grade 9
Team Assignment 2-Way

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 W 10-6 Freedom 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2020 L 3-6 Seminole 1 1 0 1 1 0 0 0 0 0 0 0 1.00
10/23/2020 L 1-5 at East Lake 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/25/2020 W 4-3 Newsome Wolves 1 1 0 1 1 0 0 0 0 0 0 1 1.00
10/25/2020 L 3-7 Plant 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/13/2020 W 3-1 at Steinbrenner 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/15/2020 L 3-6 at Jenkins 1 0 2 2 0 0 0 0 0 0 0 0 2.00
11/29/2020 L 1-6 East Lake 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2020 L 1-6 Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2020 L 4-7 at Newsome Wolves 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/06/2020 W 5-1 Tampa 92's 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/06/2020 L 6-7 at Durant 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/11/2020 W 10-0 Bloomingdale 1 2 0 2 2 0 0 0 0 1 2 0 2.00
12/18/2020 L 2-5 at Land O' Lakes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2020 W 5-3 Palmetto 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2020 L 2-9 at Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2021 W 11-1 Palmetto 1 0 2 2 0 0 0 0 1 0 0 0 2.00
01/03/2021 W 15-1 at Palmetto 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/08/2021 W 5-2 Wiregrass 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/22/2021 L 2-4 at Jesuit 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 20 7 10 17 7 0 0 0 1 1 2 1 0.85
PLAYOFFS
01/29/2021 W 5-2 at Freedom 1 0 2 2 0 0 0 0 0 0 0 0 2.00
02/05/2021 W 4-3 at Jesuit 1 1 0 1 1 0 0 0 0 0 0 0 1.00
02/10/2021 L 2-6 at Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 1 2 3 1 0 0 0 0 0 0 0 1.00
2020-2021 Totals 23 8 12 20 8 0 0 0 1 1 2 1 0.87