skip navigation
LHSHL

Jaxson Anderson

2 · D

Zachary Bahret

5 · D

Finn Lehtovirta

9 · D

Ty Graham

16 · F

Jonah Schulman

17 · F

Maxim Thellab

18 · F

Benjamin Lopatin

21 · F

James Havens

22 · D

Carsan Cabral-Downes

26 · F

Cayzen Anderson

27 · D

Jacob Sciandra

28 · F

Maverick Crupi

29 · F

Billy Bellin

33 · G

David Stenzel

35 · G

Madison Icely

49 · D

Cooper Kappeler

59 · F

Nicholas Muschong

86 · F

Sebastian Middleton

88 · F

Maxwell Thibodeau - INEL

97 · F

Aidan Besedic

98 · F

EMERGENCY GOALIE

SUB · G

David Goodwin

·

Kirill Maslov

·

Stephen Nickel

·

Johnathan Scoby

·

Jake Wright

· G

Cooper Kappeler #59·F Seminole · 2020-2021

Date of Birth 02/05/2004
Gender Male
High School Indian Rocks Christian School
Grade 11
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 L 2-3 Durant 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/16/2020 W 6-3 at Manatee 1 1 1 2 1 0 0 0 0 0 0 0 2.00
10/23/2020 L 2-5 at Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2020 L 1-5 at East Lake 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/15/2020 W 5-2 at Plant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2020 W 7-4 at Palm Harbor 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2020 W 7-0 Jenkins 1 1 1 2 1 0 0 0 0 0 0 0 2.00
11/29/2020 W 6-1 at River Ridge 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/11/2020 W 7-0 at Berkeley 1 2 0 2 2 0 0 0 0 0 0 0 2.00
12/18/2020 W 6-3 Tampa 92's 1 2 0 2 2 0 0 0 0 0 0 1 2.00
12/19/2020 W 9-2 Manatee 1 2 1 3 2 0 0 0 0 0 0 1 3.00
12/20/2020 W 8-2 Tampa 92's 1 1 0 1 1 0 0 0 0 0 0 1 1.00
01/03/2021 W 7-1 Berkeley 1 0 0 0 0 0 0 0 0 1 2 0 0.00
01/03/2021 W 5-1 at Freedom 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2021 W 6-5 Plant 1 2 1 3 2 0 0 0 0 0 0 1 3.00
01/26/2021 W 4-0 Jesuit 1 2 0 2 2 0 0 0 0 0 0 0 2.00
01/26/2021 W 6-0 at Steinbrenner 1 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 17 15 6 21 15 0 0 0 0 1 2 4 1.24
PLAYOFFS
02/05/2021 W 6-1 Palm Harbor 1 1 0 1 1 0 0 0 0 0 0 0 1.00
02/10/2021 W 4-3 East Lake 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/17/2021 W 4-2 at Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 1 1 2 1 0 0 0 0 0 0 0 0.67
2020-2021 Totals 20 16 7 23 16 0 0 0 0 1 2 4 1.15