skip navigation
LHSHL

Cass Amesbury

4 · D

Matthew Rodgers

8 · D

Christopher Hardin

11 · F

Tyler Girsch

13 · F

Taylor Matthews

14 · F

Duncan Johnson

16 · D

Devon Martinez

17 · F

Devon Martinez

17 · G

Joshua Weinstein

19 · F

Nicholas Osgood

21 ·

Ian Ramirez

24 · D

Samuel Darche

26 · F

Christopher Cowan

27 · D

Brenden Sickles

29 · F

Jerry Tarkiainen

31 · G

Colin Girsch

36 · F

William Hardie

38 · F

Kegan Lampinen - INEL

51 · F

Benjamin Darche

52 · F

Turner Mooney

74 · D

Jacob Krout

86 · F

Renzo Mueller

87 · D

Oxford Howat

88 · F

Adam Custable

91 · F

Lewis Priestley

92 · D

EMERGENCY GOALIE

SUB · G

Dmitry Afanasenkov

·

Robert Sickles

·

Joshua Weinstein #19·F Plant · 2020-2021

Date of Birth 01/09/2004
Gender Male
High School Tampa Prep
Grade 11
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 W 12-1 Tampa 92's 1 1 1 2 1 0 0 0 1 0 0 0 2.00
10/16/2020 W 3-1 Berkeley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2020 W 16-3 Bloomingdale 1 3 1 4 3 0 0 0 0 0 0 1 4.00
10/30/2020 W 5-4 Land O' Lakes 1 2 0 2 2 1 0 0 0 0 0 0 2.00
11/01/2020 L 0-3 at East Lake 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2020 L 4-7 Durant 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/13/2020 W 13-2 Palmetto 1 2 1 3 2 0 0 0 0 0 0 0 3.00
11/15/2020 L 2-5 Seminole 1 1 1 2 1 0 0 0 0 1 2 0 2.00
11/29/2020 W 7-2 at Steinbrenner 1 1 1 2 1 0 0 0 0 0 0 0 2.00
11/29/2020 W 5-2 at Tampa 92's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2020 W 10-1 Tampa 92's 1 1 1 2 1 0 0 0 0 0 0 0 2.00
01/03/2021 W 7-5 Palm Harbor 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/08/2021 L 5-6 at Seminole 1 2 0 2 2 0 0 0 0 0 0 0 2.00
01/22/2021 W 9-5 at Palm Harbor 1 1 1 2 1 0 0 0 0 0 0 0 2.00
01/23/2021 W 8-4 at Mitchell 1 3 1 4 3 0 0 0 0 0 0 1 4.00
01/23/2021 W 4-2 Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 18 9 27 18 1 0 0 1 1 2 2 1.69
PLAYOFFS
01/29/2021 L 3-5 Palm Harbor 1 1 1 2 1 1 1 0 0 0 0 0 2.00
Playoffs Totals 1 1 1 2 1 1 1 0 0 0 0 0 2.00
2020-2021 Totals 17 19 10 29 19 2 1 0 1 1 2 2 1.71