skip navigation
LHSHL

Dante Denney

5 · F

Xander Wise

7 · D

Ethan Carstens

8 · F

Christian Egger

12 · F

Kaeden Wolf

15 · D

Colin Smargon

18 · F

Michael Romeo

19 · D

Joshua Mckeen

22 · F

Evan Hall

23 · D

Hayden Kimmel

28 · F

Ryan Putnam

35 · G

Cole Kazmierczak

37 · D

William Chabalowski

40 · G

Connor Butler

55 · F

Robert Noble

58 · F

David Erwin

68 · D

Micah Carr

73 · F

Jordan Putnam

86 · F

Nathan Brennan

91 ·

Ian Habeck

98 · D

EMERGENCY GOALIE

SUB · G

Steven Butler

·

Michael Cappiello

·

Todd Comunale

·

James Gorham

·

Alexander Horne

·

Christian Kazmierczak

·

Jennifer Kious

·

Clinton Walden

·

Dante Denney #5·F Durant · 2020-2021

Date of Birth 02/11/2003
Gender Male
High School Grace Christian
Grade 11
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 W 3-2 at Seminole 1 1 0 1 1 0 0 0 0 0 0 1 1.00
10/16/2020 W 3-0 Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2020 W 5-2 Seminole 1 1 0 1 1 0 0 0 0 0 0 0 1.00
10/25/2020 L 3-4 at Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2020 W 7-1 at Tampa 92's 1 1 3 4 1 0 1 1 0 0 0 0 4.00
11/06/2020 W 7-4 at Plant 1 2 1 3 2 0 1 0 0 0 0 1 3.00
11/13/2020 W 6-3 at Bloomingdale 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2020 W 7-0 Steinbrenner 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/20/2020 W 9-2 Jenkins 1 2 1 3 2 0 0 0 0 0 0 1 3.00
11/24/2020 W 7-1 at Freedom 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/29/2020 W 9-0 at Palmetto 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/29/2020 W 6-1 at Manatee 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/04/2020 W 12-5 Palmetto 1 0 3 3 0 0 0 0 0 0 0 0 3.00
12/06/2020 W 7-6 Manatee 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/03/2021 L 3-7 at East Lake 1 1 1 2 1 0 0 0 0 0 0 0 2.00
01/08/2021 W 4-1 at Newsome Wolves 1 0 2 2 0 0 2 0 0 0 0 0 2.00
01/14/2021 W 9-0 Bloomingdale 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/15/2021 W 5-3 Wiregrass 1 0 2 2 0 0 0 0 0 0 0 0 2.00
01/22/2021 W 7-1 at Newsome Wolves 1 1 1 2 1 0 0 0 0 0 0 0 2.00
Regular Season Totals 19 12 17 29 12 0 4 1 0 0 0 3 1.53
PLAYOFFS
02/05/2021 W 4-3 Newsome Wolves 1 1 0 1 1 0 0 0 0 2 4 0 1.00
02/10/2021 W 6-2 Manatee 1 1 1 2 1 1 0 0 0 0 0 1 2.00
02/17/2021 L 2-4 Seminole 1 0 1 1 0 0 1 0 0 0 0 0 1.00
Playoffs Totals 3 2 2 4 2 1 1 0 0 2 4 1 1.33
2020-2021 Totals 22 14 19 33 14 1 5 1 0 2 4 4 1.50