skip navigation
LHSHL

Jaxson Anderson

2 · D

Zachary Bahret

5 · D

Finn Lehtovirta

9 · D

Ty Graham

16 · F

Jonah Schulman

17 · F

Maxim Thellab

18 · F

Benjamin Lopatin

21 · F

James Havens

22 · D

Carsan Cabral-Downes

26 · F

Cayzen Anderson

27 · D

Jacob Sciandra

28 · F

Maverick Crupi

29 · F

Billy Bellin

33 · G

David Stenzel

35 · G

Madison Icely

49 · D

Cooper Kappeler

59 · F

Nicholas Muschong

86 · F

Sebastian Middleton

88 · F

Maxwell Thibodeau - INEL

97 · F

Aidan Besedic

98 · F

EMERGENCY GOALIE

SUB · G

David Goodwin

·

Kirill Maslov

·

Stephen Nickel

·

Johnathan Scoby

·

Jake Wright

· G

Sebastian Middleton #88·F

Date of Birth 06/07/2003
Gender Male
High School Seminole
Grade 12
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 L 2-3 Durant 1 1 0 1 1 0 0 0 0 1 2 0 1.00
10/09/2020 W 16-1 Mitchell 1 5 2 7 5 0 0 1 0 0 0 1 7.00
10/16/2020 W 6-3 at Manatee 1 1 2 3 1 0 0 0 0 0 0 0 3.00
10/23/2020 L 2-5 at Durant 1 1 0 1 1 0 0 0 0 0 0 0 1.00
10/25/2020 W 9-2 at Palm Harbor 1 3 2 5 3 0 0 0 0 1 2 0 5.00
10/25/2020 W 5-1 Palm Harbor 1 1 2 3 1 0 0 0 0 1 2 1 3.00
11/13/2020 L 1-5 at East Lake 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/15/2020 W 5-2 at Plant 1 1 3 4 1 1 1 0 0 1 2 0 4.00
11/20/2020 W 7-4 at Palm Harbor 1 2 4 6 2 1 0 0 0 1 2 1 6.00
11/29/2020 W 7-0 Jenkins 1 1 2 3 1 0 0 0 0 1 2 1 3.00
11/29/2020 W 6-1 at River Ridge 1 2 2 4 2 0 1 0 0 0 0 0 4.00
12/11/2020 W 7-0 at Berkeley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2020 W 6-3 Tampa 92's 1 2 0 2 2 1 0 0 0 1 4 0 2.00
12/19/2020 W 9-2 Manatee 1 2 4 6 2 0 1 1 0 1 2 0 6.00
12/20/2020 W 8-2 Tampa 92's 1 1 3 4 1 0 0 0 0 0 0 0 4.00
12/28/2020 W 5-0 Newsome Wolves 1 1 3 4 1 1 1 0 0 1 2 0 4.00
01/03/2021 W 7-1 Berkeley 1 1 2 3 1 0 1 0 0 0 0 0 3.00
01/03/2021 W 5-1 at Freedom 1 2 1 3 2 1 1 0 0 1 2 0 3.00
01/08/2021 W 6-5 Plant 1 2 1 3 2 0 0 0 0 0 0 0 3.00
01/15/2021 W 10-4 at Tampa 92's 1 3 3 6 3 1 0 0 0 1 2 1 6.00
01/26/2021 W 4-0 Jesuit 1 2 0 2 2 1 0 0 0 0 0 1 2.00
01/26/2021 W 6-0 at Steinbrenner 1 2 1 3 2 0 0 1 0 0 0 1 3.00
Regular Season Totals 22 36 38 74 36 7 6 3 0 11 24 7 3.36
PLAYOFFS
02/05/2021 W 6-1 Palm Harbor 1 2 1 3 2 0 0 0 0 0 0 0 3.00
02/10/2021 W 4-3 East Lake 1 1 1 2 1 0 0 0 0 1 2 0 2.00
02/17/2021 W 4-2 at Durant 1 0 0 0 0 0 0 0 0 1 2 0 0.00
Playoffs Totals 3 3 2 5 3 0 0 0 0 2 4 0 1.67
2020-2021 Totals 25 39 40 79 39 7 6 3 0 13 28 7 3.16