skip navigation
LHSHL

Andrew Dolski

2 · D

Sam Jacobs

3 · D

Lucas Costantini

5 · F

Sean Corrigan Jr

6 · D

Lukas Lehman

7 · D

Brody Sheets

11 · F

Alex Lalonde

13 · F

Vincent Wood

14 · D

Filip Kuba

17 · D

Jonathan Prince

24 · F

Matthew Chriss

25 · F

Joseph Koebbe

26 · F

Ethan Nunez

27 · F

Matthew Dolan

28 · D

Jason Fernandez

29 · F

Gregory Politis

31 · G

Charles Garon

32 · G

Kyle Fanelli

42 · F

Cameron Grande

45 · D

Cole Mangan

53 · F

Drew Stamler

55 · F

Avery Hames

66 · D

Maxwell Carter

71 · D

Michael Busweiler

77 · G

Myles Jackson

90 · D

EMERGENCY GOALIE

SUB · G

Jassen Cullimore

·

Mathieu Garon

·

Michael Grande

·

Ray Jacobs

·

Shannon Koebbe

·

Andrew Wood

·

Alex Lalonde #13·F Jesuit · 2020-2021

Date of Birth 03/10/2006
Gender Male
High School Jesuit
Grade 9
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 L 1-3 Wiregrass 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2020 W 6-0 Freedom 1 0 0 0 0 0 0 0 0 2 12 0 0.00
10/23/2020 W 5-1 at Freedom 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2020 W 4-3 Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2020 W 5-1 at Tampa 92's 1 2 0 2 2 1 0 0 0 0 0 1 2.00
11/13/2020 T 2-2 Riverview 1 0 0 0 0 0 0 0 0 1 2 0 0.00
11/15/2020 W 3-1 at Berkeley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2020 L 1-9 at East Lake 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2020 W 5-4 Steinbrenner 1 1 1 2 1 1 1 0 0 0 0 0 2.00
11/25/2020 W 5-3 at Riverview 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/29/2020 L 3-4 at Freedom 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/29/2020 W 7-0 Jenkins 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2020 W 3-0 Jenkins 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/22/2020 W 5-2 at Jenkins 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2021 W 3-0 Land O' Lakes 1 2 0 2 2 0 0 0 0 0 0 1 2.00
01/03/2021 W 6-5 at Wiregrass 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/08/2021 W 4-0 at Bloomingdale 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2021 W 6-2 Palmetto 1 1 1 2 1 0 0 0 0 0 0 0 2.00
01/22/2021 W 4-2 Manatee 1 0 1 1 0 0 0 0 0 1 2 0 1.00
01/26/2021 L 0-4 at Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 8 5 13 8 2 1 0 0 4 16 2 0.65
PLAYOFFS
02/05/2021 L 3-4 Manatee 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 0 1 1 0 0 0 0 0 0 0 0 1.00
2020-2021 Totals 21 8 6 14 8 2 1 0 0 4 16 2 0.67