skip navigation
LHSHL

Jeffrey Mitchell Jr

2 · F

Caden Kitchen

7 · F

Nathan Daoud

9 · F

Jacob Karch

13 · F

Brooke Feocco

14 · D

Cooper Barno

15 · D

Milena Monell

17 · F

Casey Kennedy

18 · F

Andrew Karch

19 · F

Logan Solorzano

20 · F

Matthew Speciale

21 · F

Andrew Congelosi

22 · F

Justin Stirling

24 · F

Evan Onan

26 · F

Matthew Gaska

27 ·

Jakob Gawel

32 · G

Aidan Zelenka

40 · D

Maxwell Ratliff

44 · F

Mathieu Castonguay

45 · F

Jacob Sherman

54 · D

Christopher Moyer

71 · F

Alexander Soto

77 · F

Declan Meadows

79 · F

Gabriel Makris

86 · F

Alexander Sturm

93 · F

Zachary Mulligan

95 · D

EMERGENCY GOALIE

SUB · G

Brent Fuller

·

Joseph Lentz

·

Derek Olson

·

David Speciale

·

Alexander Sturm #93·F Freedom · 2020-2021

Date of Birth 04/19/2005
Gender Male
High School Wharton
Grade 10
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 L 6-10 at Manatee 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/09/2020 T 1-1 at Wiregrass 1 0 0 0 0 0 0 0 0 1 2 0 0.00
10/16/2020 L 0-6 at Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2020 L 1-5 Jesuit 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/25/2020 L 3-6 at River Ridge 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2020 L 0-6 East Lake 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2020 W 4-2 Wiregrass 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/23/2020 W 8-1 at Riverview 1 1 0 1 1 1 0 0 0 0 0 0 1.00
11/24/2020 L 1-7 Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2020 W 4-3 Jesuit 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/30/2020 L 3-8 Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2020 W 7-1 Riverview 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2020 W 3-1 at Steinbrenner 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2021 L 1-5 Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2021 W 5-3 Jenkins 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2021 W 7-1 at Palmetto 1 0 2 2 0 0 0 0 0 0 0 0 2.00
01/10/2021 W 7-2 at Bloomingdale 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2021 W 4-2 at Jenkins 1 1 0 1 1 0 0 0 0 0 0 1 1.00
Regular Season Totals 18 2 6 8 2 1 0 0 0 1 2 1 0.44
PLAYOFFS
01/29/2021 L 2-5 Manatee 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2020-2021 Totals 19 2 6 8 2 1 0 0 0 1 2 1 0.42