skip navigation
LHSHL

Joey Cullen

5 · F

John Moschella

7 · D

Garrett Day

11 · D

Asa Reese

20 · F

Alexander Kreiling - INEL

21 · F

Robert Dennis

22 · F

Nicholas Kelly

23 · F

Trace Cowart

24 · D

Daniel Broske

30 · G

Raymond Jenkins Iii

33 · D

Declan Kelly

37 · F

Chase Benjamin

43 · F

Payton Jenkins

44 · D

Dominic Javate

51 · D

Keegan Thurber

77 · F

Colton Segneri

84 · F

Luke Wessel

88 · F

Douglas Smith

89 · F

John May

91 · D

EMERGENCY GOALIE

SUB · G

Thomas Hanshaw - INEL

· F

Kevin Kelly

·

Michael Moschella

·

Shane Passaro

· G

Jason Thurber

·

Andrew Wagenhauser

·

Nicholas Walters

·

Eric Wessel

·

Keri Wessel

·

Joey Cullen #5·F Manatee · 2020-2021

Date of Birth 01/28/2004
Gender Male
High School Lakewood Ranch
Grade 11
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 W 10-6 Freedom 1 2 3 5 2 1 1 0 0 1 2 0 5.00
10/23/2020 L 1-5 at East Lake 1 1 0 1 1 0 0 0 0 0 0 0 1.00
10/25/2020 W 4-3 Newsome Wolves 1 1 3 4 1 1 1 0 0 0 0 0 4.00
10/25/2020 L 3-7 Plant 1 0 2 2 0 0 1 0 0 0 0 0 2.00
11/29/2020 L 1-6 East Lake 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/29/2020 L 1-6 Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2020 L 4-7 at Newsome Wolves 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/06/2020 W 5-1 Tampa 92's 1 0 2 2 0 0 0 0 0 0 0 0 2.00
12/06/2020 L 6-7 at Durant 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/11/2020 W 10-0 Bloomingdale 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/18/2020 L 2-5 at Land O' Lakes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2020 W 5-3 Palmetto 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2020 L 2-9 at Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2021 W 11-1 Palmetto 1 0 0 0 0 0 0 0 0 1 2 0 0.00
01/03/2021 W 15-1 at Palmetto 1 1 2 3 1 1 0 0 0 0 0 0 3.00
01/08/2021 W 5-2 Wiregrass 1 0 2 2 0 0 0 0 0 0 0 0 2.00
01/15/2021 W 6-0 at Bloomingdale 1 0 1 1 0 0 0 0 1 0 0 0 1.00
01/22/2021 L 2-4 at Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 7 17 24 7 3 3 0 1 2 4 0 1.33
PLAYOFFS
01/29/2021 W 5-2 at Freedom 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2021 W 4-3 at Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2021 L 2-6 at Durant 1 2 0 2 2 0 0 0 0 1 2 0 2.00
Playoffs Totals 3 2 0 2 2 0 0 0 0 1 2 0 0.67
2020-2021 Totals 21 9 17 26 9 3 3 0 1 3 6 0 1.24