skip navigation
LHSHL

Julius Spengler

1 · G

Jacob Lynch

2 · F

Ian Daffern

3 · F

Lexander Santiago

4 · F

Nicholas Ball

5 · F

Zachary Pace

10 · F

Riley Mcmanigal

13 · D

Mason Singleton

15 · F

Colin Jackson

16 · F

Zachary Borukhin

21 · F

Kyle Nicol

22 · D

Aiden Shaub - INEL

25 · F

Landon Alride

28 · F

Dylan Dykstra

30 · G

Jacob Weaver

32 · G

Nicholas Spersrud

35 · D

Tyler Vogt

38 · D

Ethan Kitsis

44 · D

Gabriel Woods

47 · D

Gannon Gourley

48 · F

Frederick Bonebrake III

50 · D

Aiden Byrnes

55 · D

Eric Nitzschke

61 · F

Cole Parkhurst

65 · D

Jack Daher

71 · D

Braxton Lucero

74 · D

Christian Aguiar

77 · F

Ian Cox

88 · F

Jacob Borukhin

92 · D

EMERGENCY GOALIE

SUB · G

William Almond

·

Chris Cox

·

Jason Francis

·

Jamie Hart

·

Tammi Howard

·

Mark Rosengard

·

Aimee Schaber

·

Michael Valentine

·

Jacob Lynch #2·F Newsome Wolves · 2020-2021

Date of Birth 02/22/2003
High School Newsome
Grade 12
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2020 W 5-1 Jenkins 1 1 0 1 1 0 0 0 0 0 0 0 1.00
10/09/2020 T 2-2 at Jesuit 1 0 2 2 0 0 1 0 0 0 0 0 2.00
10/16/2020 W 3-0 Riverview 1 0 0 0 0 0 0 0 0 1 2 0 0.00
10/23/2020 W 4-1 at Wiregrass 1 2 1 3 2 0 1 0 0 0 0 0 3.00
10/25/2020 L 3-4 at Manatee 1 0 2 2 0 0 0 0 1 0 0 0 2.00
10/25/2020 W 7-0 Palmetto 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2020 T 2-2 at Freedom 1 0 0 0 0 0 0 0 0 3 6 0 0.00
11/13/2020 W 7-0 Palm Harbor 1 0 2 2 0 0 0 0 0 1 2 0 2.00
11/15/2020 W 8-5 at Palmetto 1 2 1 3 2 0 0 0 0 1 2 0 3.00
11/20/2020 W 2-0 Bloomingdale 1 0 0 0 0 0 0 0 0 1 2 0 0.00
11/23/2020 W 2-1 Berkeley 1 0 0 0 0 0 0 0 0 1 2 0 0.00
11/29/2020 W 9-1 at Bloomingdale 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/04/2020 W 7-4 Manatee 1 0 3 3 0 0 0 0 0 2 4 0 3.00
12/11/2020 L 2-8 at Durant 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/18/2020 L 2-3 Steinbrenner 1 0 0 0 0 0 0 0 0 2 4 0 0.00
12/20/2020 W 2-0 at Bloomingdale 1 1 0 1 1 1 0 0 0 0 0 0 1.00
12/27/2020 T 1-1 Land O' Lakes 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/28/2020 L 0-5 at Seminole 1 0 0 0 0 0 0 0 0 2 4 0 0.00
01/06/2021 T 3-3 at Mitchell 1 0 0 0 0 0 0 0 0 2 4 0 0.00
01/08/2021 L 1-4 Durant 1 0 0 0 0 0 0 0 0 2 4 0 0.00
01/15/2021 W 7-0 at River Ridge 1 1 1 2 1 0 0 0 0 2 4 0 2.00
01/22/2021 L 1-7 Durant 1 0 0 0 0 0 0 0 0 4 16 0 0.00
Regular Season Totals 22 10 12 22 10 1 2 0 1 24 56 0 1.00
PLAYOFFS
01/29/2021 W 6-1 Wiregrass 1 1 0 1 1 0 0 0 0 0 0 0 1.00
02/05/2021 L 3-4 at Durant 1 2 1 3 2 1 0 0 0 0 0 0 3.00
Playoffs Totals 2 3 1 4 3 1 0 0 0 0 0 0 2.00
2020-2021 Totals 24 13 13 26 13 2 2 0 1 24 56 0 1.08