skip navigation
LHSHL

Devlin Novak

3 · F

Daniel Cullen

5 · F

Hunter Rogers

6 · F

Asa Reese

7 · F

Jack Brown

10 · D

Jacob Duhaime

12 · F

Ian Ruark

13 · D

Sebastian Vogt

14 · D

Mark Aldrich

17 · F

Thomas Hanshaw

18 · F

Richard Grover

19 · D

Jeremy Varna

20 · F

Alex Kreiling

21 · F

Richard Fallacaro

26 · D

Daniel Broske

31 · G

Raymond Jenkins III

33 · D

christopher Workman

37 · G

Payton Jenkins

44 · D

Madison Natter

47 ·

Josiah Hodges

50 · F

Jaden Thurber

55 · F

Jackson Bennett

66 · F

Nathan Bennett

86 · F

Luke Wessel

88 · F

Doug Smith

89 · F

John May

91 · D

Tyler Stowe

92 · F

Chase Benjamin

·

Jaelyn Broske

·

Garrett Day

· D

Mike Moschella

·

Bobby Varna

·

Nicholas Walters

·

Eric Wessel

·

Keri Wessel

·

Daniel Broske #31·G Manatee · 2019-2020

Date of Birth 08/01/2005
Gender Male
High School Lakewood Ranch
Grade 10
Team Assignment 2-Way

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/08/2019 W 3-1 Steinbrenner 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/08/2019 W 8-1 at Plant 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/13/2019 W 6-0 at River Ridge 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/20/2019 W 4-1 Palm Harbor 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/27/2019 W 11-2 Mitchell 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/04/2019 W 3-1 Newsome Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/18/2019 W 5-1 Jesuit 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/25/2019 L 6-10 at Seminole 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/27/2019 L 3-7 Seminole 1 11:13 0 0 0 0 0 0 0 0.00 .000 0
10/27/2019 W 3-2 at Palmetto 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/01/2019 T 3-3 Durant 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/08/2019 W 4-2 at Newsome Wolves 1 45:00 1 0 0 0 14 12 2 2.00 .857 0
11/15/2019 W 12-0 at Bloomingdale 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/22/2019 W 10-1 at Freedom 1 45:00 1 0 0 0 13 12 1 1.00 .923 0
11/24/2019 W 4-1 at Durant 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/24/2019 W 5-3 at East Lake 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/20/2019 W 9-0 Bloomingdale 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/10/2020 L 3-4 at Steinbrenner 1 45:00 0 1 0 0 29 25 4 4.00 .862 0
01/24/2020 W 4-1 Palmetto 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 19 146:13 2 1 0 0 56 49 7 2.15 .875 0
PLAYOFFS
02/03/2020 W 5-1 Palmetto 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/07/2020 L 2-6 Jenkins 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
2019-2020 Totals 21 146:13 2 1 0 0 56 49 7 2.15 .875 0