skip navigation
LHSHL

Tyler Stowe

795 small
3 · F

Connor Nicholson

837 small
4 · F

Peter Morgan

843 small
5 · F

Tyler Knight

No photo neutral 70
9 · D

Jack Brown

822 small
10 · D

Patrick Kenefick

835 small
11 · F

Mark Aldrich

824 small
17 · F

Richard Grover

839 small
19 · D

Jeremy Varna

No photo neutral 70
20 · F

Joshua Heldwein

841 small
28 · F

Tyler Moschella

826 small
31 · G

Alex Workman

812 small
37 · G

Cade Wessel

No photo neutral 70
44 · D

Frantisek Viacek

847 small
50 · D

Jackson Bennett

830 small
66 · F

Mike Ferreira

803 small
69 · F

Nathan Bennett

810 small
86 · F

Nevada Woodring

828 small
88 · F

Isaac Bliss

845 small
91 · F

Jakob Best

819 small
· F

Richard Fallacaro

792 small
· D

Thomas Hanshaw

No photo neutral 70
· F

Josiah Hodges

807 small
· F

Reagan Jarolin

833 small
· F

Alex Kreiling

No photo neutral 70
· F

Mike Moschella

No photo neutral 70
·

Ian Ruark

849 small
· F

Damir Sarsekeyev

No photo neutral 70
·

Gillian Stowe

No photo neutral 70
·

Jaden Thurber

No photo neutral 70
· F

Bobby Varna

No photo neutral 70
·

Steven Vincent

No photo neutral 70
·

Nicholas Walters

No photo neutral 70
·

Eric Wessel

No photo neutral 70
·

Tyler Moschella #31·G Manatee · 2017-2018

826 medium
Date of Birth 03/29/2001
Gender Male
High School Lakewood Ranch
Grade 11th
Team Assignment Varsity

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/17/2017 W 13-0 at Palmetto 1 22:30 0 0 0 0 0 0 0 0.00 .000 0
09/17/2017 W 9-1 Newsome Wolves 1 0:00 1 0 0 0 0 0 0 0.00 .000 0
09/22/2017 W 6-0 at Palm Harbor 1 45:00 1 0 0 0 1 1 0 0.00 1.000 1
09/27/2017 W 11-3 Wiregrass 1 45:00 1 0 0 0 11 8 3 3.00 .727 0
09/29/2017 W 9-2 Mitchell 1 45:00 1 0 0 0 18 16 2 2.00 .889 0
10/13/2017 W 4-1 Seminole 1 45:00 1 0 0 0 20 19 1 1.00 .950 0
10/20/2017 W 10-4 at Durant 1 45:00 1 0 0 0 4 0 4 4.00 .000 0
10/25/2017 W 13-0 at Wiregrass 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/27/2017 W 6-3 Durant 1 45:00 1 0 0 0 17 14 3 3.00 .824 0
11/03/2017 W 7-0 Freedom 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/10/2017 W 11-1 Jenkins 1 45:00 1 0 0 0 4 3 1 1.00 .750 0
11/17/2017 W 5-4 East Lake 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/20/2017 W 5-0 at Plant 1 45:00 1 0 0 0 24 24 0 0.00 1.000 1
11/21/2017 W 5-3 at Seminole 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/29/2017 W 12-0 at Newsome Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/06/2017 L 2-5 at Jesuit 1 45:00 0 1 0 0 4 0 4 4.00 .000 0
12/15/2017 W 8-0 Palmetto 1 45:00 1 0 0 0 0 0 0 0.00 .000 1
01/12/2018 L 3-4 at East Lake 1 45:00 0 1 0 0 28 24 4 4.00 .857 0
01/17/2018 W 8-4 at Bloomingdale 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/26/2018 W 3-2 at Mitchell 1 45:00 1 0 0 0 22 20 2 2.00 .909 0
Regular Season Totals 20 562:30 11 2 0 0 153 129 24 1.92 .843 3
PLAYOFFS
02/09/2018 W 15-0 Bloomingdale 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/14/2018 W 1-0 Jesuit 1 50:00 1 0 0 0 17 17 0 0.00 1.000 1
02/16/2018 W 5-3 at East Lake 1 45:00 1 0 0 0 29 26 3 3.00 .897 0
Playoffs Totals 3 95:00 2 0 0 0 46 43 3 1.42 .935 1
2017-2018 Totals 23 657:30 13 2 0 0 199 172 27 1.85 .864 4
- NO STATS AVAILABLE -