skip navigation
LHSHL

Brandon Bailey

1 · F

Kyler Waldron

2 · D

Matthew Starkey

3 · D

Matthew Salustro

4 · D

Deacon More

5 · D

Tyler Beach

6 · D

Brendan Fisher

7 · F

Jimmy J Paradise

8 · F

Justin Bailey

9 · D

Antonino Lopez

11 · F

Joshua Burke

12 · F

Ryan Tuccio

15 · F

Kyle Repar

17 · F

Nolan Forrest

18 · F

Trent Gephart

19 · F

Marc Kohlhepp

22 · D

Trevor Wardell

24 · F

Owen Forrest

26 · F

Matthew Smith

27 · F

Alexander Berg

29 · D

Sammy Barranco III

33 · D

Paul Coats

35 · G

Caysen Waldron

41 · G

Jassen Cullimore

·

Steve Fisher

·

Scott Kohlhepp

·

Joshua Burke #12·F Jesuit · 2016-2017

Date of Birth 01/03/2001
High School Jesuit
Grade 10
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
09/09/2016 L 3-5 Wiregrass 1 2 1 3 1 1 0 0 0 0 0
09/16/2016 L 0-1 at Newsome Wolves 1 0 0 0 0 0 0 0 0 0 0
09/22/2016 W 4-0 Plant 1 1 0 1 0 0 0 0 0 0 0
09/23/2016 L 1-8 Mitchell 1 0 0 0 0 0 0 0 0 0 0
09/30/2016 W 9-0 Jenkins 1 3 2 5 0 0 0 0 0 0 0
10/14/2016 W 9-3 at Freedom 1 1 3 4 0 1 0 0 0 0 0
10/17/2016 W 6-1 Manatee 1 1 1 2 0 0 1 1 1 2 0
10/21/2016 W 12-0 at Palm Harbor 1 2 1 3 0 0 0 0 0 0 0
10/28/2016 W 1-0 Manatee 1 0 0 0 0 0 0 0 0 0 0
11/02/2016 L 5-6 Freedom 1 1 0 1 0 0 0 0 0 0 0
11/09/2016 W 6-2 at Manatee 1 1 2 3 0 0 0 0 0 0 0
11/11/2016 W 17-0 Berkeley 1 1 3 4 0 0 0 1 0 0 0
11/18/2016 W 5-3 at Newsome Wolves 1 1 1 2 0 0 0 0 0 0 0
11/21/2016 W 9-1 at Sarasota 1 1 4 5 0 0 0 0 0 0 1
11/30/2016 W 6-3 at River Ridge 1 1 1 2 0 0 0 0 0 0 0
12/02/2016 W 7-3 at Steinbrenner 1 2 1 3 0 0 0 0 0 0 1
12/09/2016 L 2-3 Freedom 1 0 1 1 0 0 0 0 0 0 0
01/11/2017 W 4-1 at East Lake 1 1 1 2 0 0 0 0 0 0 0
01/27/2017 W 3-2 Newsome Wolves 1 1 1 2 0 0 0 0 0 0 0
02/03/2017 L 5-8 at Wiregrass 1 0 2 2 0 1 0 0 0 0 0
Regular Season Totals 20 20 25 45 1 3 1 2 1 2 2
PLAYOFFS
02/13/2017 W 5-1 Newsome Wolves 1 0 0 0 0 0 0 0 0 0 0
02/15/2017 L 1-7 at Wiregrass 1 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0
2016-2017 Totals 22 20 25 45 1 3 1 2 1 2 2