skip navigation
LHSHL

Nicholas Koelndorfer

00 · G

Alex Carr

6 · D

Hunter Sweet

8 · D

Gehrig Oppenheimer

11 · F

Brandon Endres

12 · F

Adam Zimmermann

13 · F

Bernard Imhoff III

14 · F

Steven Blank

17 · F

Jordan Jorgensen

18 · F

Collin May

19 · D

Joseph Davis

21 · D

Zachary Parker

24 · F

Casey Bahl

26 · F

Alejandro J Rivera

27 · F

Max Colette

30 · G

Carson Saunders

30 · G

Spencer Geer

33 · D

James Lyons

43 · F

Chris Pettit

48 · D

Matthew McGovern

49 · F

Bryce Lehrer

66 · F

Hunter Connley

87 · F

Trey Barnett

· F

Donald Swartz

· D

Matthew McGovern #49·F Wiregrass · 2016-2017

Date of Birth 04/09/2001
High School Wiregrass Ranch
Grade 10
Team Assignment Varsity

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
09/09/2016 W 5-3 at Jesuit 1 0 1 1 0 0 0 0 1 2 0
09/16/2016 W 4-0 at Freedom 1 0 0 0 0 0 0 0 0 0 0
09/23/2016 W 4-1 Newsome Wolves 1 0 0 0 0 0 0 0 1 2 0
09/28/2016 W 7-0 Manatee 1 2 0 2 0 0 0 0 0 0 0
10/14/2016 W 7-0 at Palm Harbor 1 1 1 2 0 0 0 0 2 4 0
10/21/2016 L 1-7 Mitchell 1 0 0 0 0 0 0 0 1 2 0
10/24/2016 W 10-2 Sarasota 1 2 0 2 0 0 0 0 0 0 0
10/28/2016 W 5-3 at Plant 1 0 0 0 0 0 0 0 2 4 0
11/04/2016 L 3-9 at Newsome Wolves 1 0 1 1 0 0 0 0 1 2 0
11/11/2016 W 6-3 Steinbrenner 1 2 1 3 0 0 0 0 3 4 0
11/18/2016 W 10-1 at Jenkins 1 0 0 0 0 0 0 0 0 0 0
11/21/2016 W 7-3 Bloomingdale 1 0 3 3 0 0 0 0 2 12 0
12/02/2016 W 5-3 at River Ridge 1 1 0 1 0 0 0 0 0 0 1
12/09/2016 W 6-2 at East Lake 1 0 1 1 0 0 0 0 0 0 0
12/16/2016 W 7-5 River Ridge 1 1 0 1 0 0 0 0 2 4 0
01/06/2017 L 0-6 at Manatee 1 0 0 0 0 0 0 0 1 4 0
01/18/2017 L 3-7 Freedom 1 0 0 0 0 0 0 0 0 0 0
01/20/2017 L 4-6 Jesuit 1 0 0 0 0 0 0 0 0 0 0
01/27/2017 L 1-4 at Manatee 1 0 0 0 0 0 0 0 0 0 0
02/01/2017 W 5-2 at Newsome Wolves 1 0 1 1 0 0 0 0 1 2 0
02/03/2017 W 8-5 Jesuit 1 0 0 0 0 0 0 0 3 6 0
Regular Season Totals 21 9 9 18 0 0 0 0 20 48 1
PLAYOFFS
02/13/2017 W 6-1 Manatee 1 0 1 1 0 0 0 0 1 2 0
02/15/2017 W 7-1 Jesuit 1 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 2 0 1 1 0 0 0 0 1 2 0
2016-2017 Totals 23 9 10 19 0 0 0 0 21 50 1