Number | Name | Pos. | Grade | High School | Team Assignment |
---|---|---|---|---|---|
2 | Jaxson Anderson | D | 12 | FLVS | Varsity |
5 | Zachary Bahret | D | 9 | Largo | 2-Way |
9 | Finn Lehtovirta | D | 10 | Boca Ciega | Varsity |
22 | James Havens | D | 11 | Seminole | 2-Way |
27 | Cayzen Anderson | D | 9 | St. Petersburg | 2-Way |
49 | Madison Icely | D | 10 | FLVS | Varsity |
Number | Name | Pos. | Grade | High School | Team Assignment |
---|---|---|---|---|---|
16 | Ty Graham | F | 10 | 2-way | |
17 | Jonah Schulman | F | 12 | Shorecrest Prep | Varsity |
18 | Maxim Thellab | F | 11 | Osceola Fundamental | Varsity |
21 | Benjamin Lopatin | F | 10 | Largo | 2-Way |
26 | Carsan Cabral-Downes | F | 11 | Osceola | Varsity |
28 | Jacob Sciandra | F | 12 | Seminole | Varsity |
29 | Maverick Crupi | F | 11 | FLVS | Varsity |
59 | Cooper Kappeler | F | 11 | Indian Rocks Christian School | Varsity |
86 | Nicholas Muschong | F | 12 | Northeast | 2-Way |
88 | Sebastian Middleton | F | 12 | Seminole | Varsity |
97 | Maxwell Thibodeau - INEL | F | 12 | Lakewood | Varsity |
98 | Aidan Besedic | F | 10 | Osceola | Varsity |
Number | Name | Pos. | Grade | High School | Team Assignment |
---|---|---|---|---|---|
33 | Billy Bellin | G | 10 | Clearwater Central Catholic | Varsity |
35 | David Stenzel | G | 12 | Largo | Varsity |
SUB | EMERGENCY GOALIE | G | |||
Jake Wright | G | 9 | St. Petersburg |
Number | Name | Pos. | Grade | High School | Team Assignment |
---|---|---|---|---|---|
Kirill Maslov |