# | Name | Pos | Grade | High School | Team Assignment |
---|---|---|---|---|---|
5 | Joey Cullen | F | 11 | Lakewood Ranch | Varsity |
7 | John Moschella | D | 9 | Out of Door Academy | 2-Way |
11 | Garrett Day | D | 10 | Lakewood Ranch | Varsity |
12 | Jacob Duhaime | F | 10 | Palmetto | Varsity |
20 | Asa Reese | F | 11 | Lakewood Ranch | Varsity |
21 | Alexander Kreiling - INEL | F | 12 | Lakewood Ranch | Varsity |
22 | Robert Dennis | F | 9 | Lakewood Ranch | Varsity |
23 | Nicholas Kelly | F | 9 | Lakewood Ranch | Varsity |
24 | Trace Cowart | D | 12 | FLVS | Varsity |
30 | Daniel Broske | G | 11 | Lakewood Ranch | Varsity |
33 | Raymond Jenkins Iii | D | 10 | Lakewood Ranch | Varsity |
37 | Declan Kelly | F | 12 | Lakewood Ranch | Varsity |
43 | Chase Benjamin | F | 12 | Lakewood Ranch | Varsity |
44 | Payton Jenkins | D | 11 | Lakewood Ranch | Varsity |
51 | Dominic Javate | D | 9 | Lakewood Ranch | Varsity |
55 | Jacob Estep - INEL | F | 9 | Parrish | JV |
77 | Keegan Thurber | F | 9 | Parrish | Varsity |
84 | Colton Segneri | F | 9 | Parrish | 2-Way |
88 | Luke Wessel | F | 11 | Lakewood Ranch | Varsity |
89 | Douglas Smith | F | 12 | FLVS | 2-Way |
91 | John May | D | 11 | Lakewood Ranch | Varsity |
SUB | EMERGENCY GOALIE | G | |||
Jaelyn Broske | F | 10 | Lakewood Ranch | JV | |
Sam Coble | F | 10 | Parrish | JV | |
Ty Droge | F | 10 | Parrish | JV | |
Kyle Dupree | F | 9 | Parrish | JV | |
Thomas Hanshaw - INEL | F | ||||
Shane Passaro | G | ||||
Andrew Wagenhauser |