FOR IMMEDIATE RELEASE
February 6, 2020
LIGHTNING HIGH SCHOOL HOCKEY LEAGUE ANNOUNCES 2020 HONDA ALL-STAR SHOWCASE TEAMS
TAMPA BAY – The Lightning High School Hockey League (LHSHL) announced today the official rosters for the 2020 Honda All-Star Showcase, which will be played at Amalie Arena on Sunday, February 9, 2020 as part of Hockey Day in Tampa Bay, pitting the Western Conference against the Eastern Conference. Teams are comprised of 18 skaters, which were selected by the coaching staff of their respective club, as well as 3 goaltenders, which were selected by the League.
LHSHL VARSITY TEAM | LAST, FIRST | POSITION | GRADE | GP | G | A | PTS | PTS/GAME |
---|---|---|---|---|---|---|---|---|
Berkeley | Baker, Ryan | D | 12 | 20 | 1 | 0 | 1 | 0.05 |
Berkeley | Farmer, Ronan | F | 12 | 20 | 6 | 4 | 10 | 0.50 |
East Lake | Kelley, Zach | F | 11 | 21 | 2 | 1 | 3 | 0.14 |
East Lake | Raleigh, Matthew | F | 11 | 20 | 9 | 9 | 18 | 0.90 |
Land O' Lakes | Booker, Talan | F | 9 | 18 | 2 | 0 | 2 | 0.11 |
Land O' Lakes | Ravens, Kyle | F | 10 | 21 | 0 | 4 | 4 | 0.19 |
Mitchell | Cullen, Tyler | F | 11 | 21 | 18 | 23 | 41 | 1.95 |
Mitchell | Maulorico, Joseph | F | 12 | 17 | 18 | 10 | 28 | 1.65 |
Palm Harbor | Clark, Liam | F | 12 | 19 | 9 | 7 | 16 | 0.84 |
Palm Harbor | Meeke, Jayden | F | 10 | 19 | 8 | 4 | 12 | 0.63 |
Plant | Matthews, Taylor | F | 11 | 16 | 11 | 13 | 24 | 1.50 |
Plant | Sullivan, Chris | F | 12 | 19 | 14 | 12 | 26 | 1.37 |
River Ridge | Dionne, Kevin | F | 10 | 19 | 18 | 10 | 28 | 1.47 |
River Ridge | Hultberg, Dustin | D | 11 | 20 | 1 | 5 | 6 | 0.30 |
Seminole | Jordan, Luke | D | 12 | 22 | 3 | 8 | 11 | 0.50 |
Seminole | Middleton, Sebastian | F | 11 | 22 | 12 | 20 | 32 | 1.45 |
Steinbrenner | Barton, Logan | F | 12 | 19 | 4 | 8 | 12 | 0.63 |
Steinbrenner | Fleer, Jack | F | 12 | 18 | 12 | 14 | 26 | 1.44 |
LHSHL VARSITY TEAM | LAST, FIRST | POSITION | GRADE | W | L | T | SOG | SV | GA | S% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley | Chancey, Heath | G | 11 | 0 | 9 | 1 | 583 | 512 | 71 | 0.878 | 0 |
Berkeley | Rose, Spencer | G | 11 | 0 | 10 | 0 | 626 | 574 | 52 | 0.917 | 0 |
East Lake | Gentry, Jackson | G | 11 | 5 | 8 | 2 | 438 | 399 | 39 | 0.911 | 1 |
LHSHL VARSITY TEAM | LAST, FIRST | POSITION | GRADE | GP | G | A | PTS | PTS/GAME |
---|---|---|---|---|---|---|---|---|
Bloomingdale | LoCicero, Liam | F | 12 | 17 | 9 | 2 | 11 | 0.65 |
Bloomingdale | Vold, Donovan | D | 10 | 13 | 6 | 4 | 10 | 0.77 |
Durant | Comunale, CJ | F | 12 | 13 | 8 | 13 | 21 | 1.62 |
Durant | Putnam, Jordan | F | 11 | 19 | 21 | 16 | 37 | 1.95 |
East Manatee | Brown, Jack | D | 12 | 21 | 5 | 10 | 15 | 0.71 |
East Manatee | Stowe, Tyler | F | 12 | 18 | 12 | 13 | 25 | 1.39 |
Freedom | Barno, Owen | F | 12 | 17 | 17 | 12 | 29 | 1.71 |
Freedom | Speciale, Matthew | F | 11 | 19 | 22 | 14 | 36 | 1.89 |
Jenkins | Morris, Max | F | 10 | 15 | 22 | 16 | 38 | 2.53 |
Jenkins | Richard, Jake | F | 10 | 10 | 26 | 23 | 49 | 4.90 |
Jesuit | Forrest, Owen | F | 12 | 20 | 17 | 8 | 25 | 1.25 |
Jesuit | Smith, Matthew | F | 12 | 20 | 5 | 4 | 9 | 0.45 |
Newsome | Harrity, Matthew | F | 12 | 20 | 12 | 13 | 25 | 1.25 |
Newsome | Reynolds, Cal | D | 12 | 17 | 1 | 6 | 7 | 0.41 |
West Manatee | Campbell, Neil | D | 12 | 16 | 1 | 6 | 7 | 0.44 |
West Manatee | Imre, Mate | F | 12 | 18 | 17 | 20 | 37 | 2.06 |
Wiregrass | Gross, Brett | F | 12 | 15 | 1 | 3 | 4 | 0.27 |
Wiregrass | Lyons, James | F | 12 | 18 | 1 | 1 | 2 | 0.11 |
LHSHL VARSITY TEAM | LAST, FIRST | POSITION | GRADE | W | L | T | SOG | SV | GA | S% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Durant | Putnam, Ryan | G | 9 | 8 | 3 | 3 | 267 | 242 | 25 | 0.906 | 2 |
East Manatee | Workman, Alex | G | 12 | 13 | 2 | 3 | 356 | 318 | 38 | 0.893 | 3 |
Freedom | Jensen, Jonathan | G | 10 | 6 | 6 | 1 | 444 | 384 | 60 | 0.865 | 0 |
Puck drop for the 2020 Honda All-Star Showcase is scheduled for 4:45pm at Amalie Arena on Sunday, February 9, 2020 during Hockey Day in Tampa Bay. Following the Honda All-Star Showcase, the LHSHL Championship Game, the Lightning Cup Finals, will take place at 7:15pm.
Tag(s): Home Varsity Teams Palm Harbor Seminole Berkeley Plant Mitchell Steinbrenner East Lake River Ridge Freedom Jesuit Wiregrass Jenkins Bloomingdale Durant Palmetto Newsome Wolves Land O' Lakes Western Conference Lecavalier Division Bradley Division Eastern Conference Andreychuk Division Modin Division