skip navigation
LHSHL
Newsome Wolves
NEW1
2 - 1 Final
PLANT
Plant
1 2 3 SO T
Newsome Wolves 1 0 0 1 2
Plant 0 0 1 0 1

Game Totals

SCORING 1 2 3 SO T
Newsome Wolves 1 0 0 1 2
Plant 0 0 1 0 1
POWER PLAYS
Newsome Wolves 0 for 3 (0.0%)
Plant 0 for 3 (0.0%)
SHOTS 1 2 3 T
Newsome Wolves 12 7 4 25
Plant 3 7 6 19
PENALTIES
Newsome Wolves 12 minutes on 6 infractions
Plant 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Shootout Summary

Newsome Wolves Skaters

# Name G A PTS SOG PIM + / -
5 Nicholas Ball 0 0 0 0 0 0
10 Zachary Pace 0 0 0 0 0 0
12 Landon Alride 0 1 1 0 0 0
14 Henry Sprinkle 0 0 0 0 0 0
15 Brent Lucero 0 0 0 0 0 0
21 Zachary Borukhin 0 0 0 0 2 0
22 Kyle Nicol 0 0 0 0 2 0
26 Frederick Bonebrake III 0 0 0 0 2 0
48 Gannon Gourley 0 0 0 0 0 0
52 Kyle Meyers 0 0 0 0 0 0
55 Aiden Byrnes 0 0 0 0 2 0
61 Eric Nitzschke 0 1 1 0 0 0
65 Cole Parkhurst 0 0 0 0 0 0
71 Jack Daher 0 0 0 0 0 0
77 Christian Aguiar 1 0 1 1 0 0
89 Austen Shaub 0 0 0 0 0 0
97 Colin Jackson 0 0 0 0 2 0
99 Mason Singleton 0 0 0 0 2 0
Totals 1 2 3 25 12

Plant Skaters

# Name G A PTS SOG PIM + / -
6 Zachary Burstiner 0 0 0 0 0 0
7 Dean Johnson 0 0 0 0 0 0
11 Christopher Hardin 0 1 1 0 2 0
13 Nicholas Girsch 0 0 0 0 2 0
16 Duncan Johnson 0 0 0 0 0 0
17 Cayden Hardie 0 0 0 0 0 0
18 Pierce Stout 0 0 0 0 0 0
19 Ryan Baert 1 0 1 1 4 0
24 Ian Ramirez 0 0 0 0 0 0
27 Micah Clark 0 0 0 0 0 0
28 Evan Kouznetsov 0 0 0 0 0 0
37 Sean Murphy 0 0 0 0 0 0
38 William Hardie 0 0 0 0 2 0
61 Ryan Staab 0 0 0 0 0 0
71 William Niebauer 0 0 0 0 0 0
81 Nathan Salazar 0 0 0 0 0 0
90 Trey Rodriguez 0 0 0 0 0 0
92 Brenden Sickles 0 0 0 0 0 0
Totals 1 1 2 19 12

Newsome Wolves Goalies

# Name MIN SOG SV GA SV %
30 Dylan Dykstra 45:00 19 18 1 .947
40 Tristan Valentine 0:00 0 0 0 .000
Totals 45:00 19 18 1 .947

Plant Goalies

# Name MIN SOG SV GA SV %
30 Charles Abel 45:00 25 24 1 .960
31 Russell LaRosa 0:00 0 0 0 .000
Totals 45:00 25 24 1 .960

Game Details