skip navigation
LHSHL
East Lake
ELAKE
4 - 1 Final
EMAN
Manatee
1 2 3 T
East Lake 1 1 2 4
Manatee 0 1 0 1

Game Totals

SCORING 1 2 3 T
East Lake 1 1 2 4
Manatee 0 1 0 1
POWER PLAYS
East Lake 2 for 6 (33.33%)
Manatee 1 for 5 (20.0%)
SHOTS 1 2 3 T
East Lake 10 11 17 38
Manatee 12 12 10 34
PENALTIES
East Lake 10 minutes on 5 infractions
Manatee 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

East Lake Skaters

# Name G A PTS SOG PIM + / -
4 Cooper Christensen 1 1 2 1 0 0
5 Hunter Chace 0 0 0 0 0 0
7 Skyler York 0 0 0 0 0 0
8 Alexander Macris 0 0 0 0 0 0
20 Ethan Robertson 0 0 0 0 0 0
21 Matvii Martynenko 0 0 0 0 0 0
23 Caleb Webber 0 0 0 0 0 0
28 Dylan Badeau 0 0 0 0 2 0
33 Ashton Gibson 2 0 2 2 0 0
34 Kyran Stahlke 0 1 1 0 2 0
71 Benjamin Gentry 1 1 2 1 2 0
73 George Brkljacic 0 1 1 0 4 0
79 Oliwier Matejek 0 0 0 0 0 0
81 Connor Henig 0 0 0 0 0 0
Totals 4 4 8 38 10

Manatee Skaters

# Name G A PTS SOG PIM + / -
1 Carson Siwicki 0 0 0 0 0 0
2 Talon Whaley 0 0 0 0 0 0
7 John Moschella 0 0 0 0 0 0
9 Joshua Scheck 0 0 0 0 0 0
11 Garrett Day 0 0 0 0 0 0
15 Lincoln Marshall 0 0 0 0 0 0
21 George Kruse 0 0 0 0 0 0
23 Nicholas Kelly 0 0 0 0 2 0
27 Mason Grigsby 0 0 0 0 0 0
28 Tom Orie 0 0 0 0 4 0
33 Raymond Jenkins 0 0 0 0 0 0
34 Daniel Koory 0 0 0 0 0 0
51 Dominic Javate 0 0 0 0 0 0
55 Jacob Estep 1 0 1 1 2 0
84 Colton Segneri 0 0 0 0 2 0
90 Asher Hamlin 0 1 1 0 2 0
Totals 1 1 2 34 12

East Lake Goalies

# Name MIN SOG SV GA SV %
44 Connor Sheridan 45:00 34 33 1 .971
70 Quinn Badeau 0:00 0 0 0 .000
Totals 45:00 34 33 1 .971

Manatee Goalies

# Name MIN SOG SV GA SV %
70 Braedyn Sullivan 43:26 37 34 3 .919
Totals 45:00 38 34 4 .895

Game Details