skip navigation
LHSHL
Steinbrenner
STEIN
2 - 1 Final
EMAN
Manatee
1 2 3 T
Steinbrenner 0 0 2 2
Manatee 0 1 0 1

Game Totals

SCORING 1 2 3 T
Steinbrenner 0 0 2 2
Manatee 0 1 0 1
POWER PLAYS
Steinbrenner 1 for 1 (100.0%)
Manatee 0 for 3 (0.0%)
SHOTS 1 2 3 T
Steinbrenner 5 2 7 14
Manatee 9 9 5 23
PENALTIES
Steinbrenner 8 minutes on 4 infractions
Manatee 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:04
    • Steinbrenner
    • #17 Landon Seder Roughing - Minor (2:00)
    • 10:24
    • Steinbrenner
    • #27 Cody Horner Roughing - Minor (2:00)
    • 3rd Period

Steinbrenner Skaters

# Name G A PTS SOG PIM + / -
2 Alivia Peterlin 0 0 0 0 0 0
3 Benjamin Bukor 1 0 1 1 2 0
5 Anthony Moforis 1 1 2 1 0 0
10 Max Okun 0 0 0 0 0 0
13 Lauren Shell 0 0 0 0 0 0
13 Alexander Rapport 0 0 0 0 0 0
17 Landon Seder 0 0 0 0 2 0
18 Hayden Palm 0 1 1 0 0 0
22 Vincent Vedmed 0 0 0 0 0 0
27 Cody Horner 0 0 0 0 2 0
34 Jaxson Clark 0 0 0 0 0 0
55 Bradley Peterlin 0 0 0 0 2 0
56 Noah Karydis 0 1 1 0 0 0
74 Gavin Hawking 0 0 0 0 0 0
96 Jonah Karydis 0 0 0 0 0 0
Totals 2 3 5 14 8

Manatee Skaters

# Name G A PTS SOG PIM + / -
Jude Kelley 0 0 0 0 0 0
1 Carson Siwicki 0 0 0 0 0 0
7 John Moschella 0 0 0 0 0 0
9 Joshua Scheck 0 0 0 0 0 0
11 Garrett Day 0 0 0 0 0 0
15 Lincoln Marshall 0 0 0 0 0 0
21 George Kruse 0 0 0 0 0 0
23 Nicholas Kelly 0 0 0 0 0 0
33 Raymond Jenkins 0 0 0 0 0 0
34 Daniel Koory 0 0 0 0 2 0
51 Dominic Javate 0 0 0 0 0 0
55 Jacob Estep 0 1 1 0 0 0
71 Ayden Puzio 0 0 0 0 0 0
81 Jordan Block 1 0 1 1 0 0
84 Colton Segneri 0 0 0 0 0 0
86 Adler Mcnesby 0 0 0 0 0 0
90 Asher Hamlin 0 0 0 0 0 0
Totals 1 1 2 23 2

Steinbrenner Goalies

# Name MIN SOG SV GA SV %
1 Luke Moforis 0:00 0 0 0 .000
35 Marcus Benzrihem 45:00 23 22 1 .957
Totals 45:00 23 22 1 .957

Manatee Goalies

# Name MIN SOG SV GA SV %
Jude Kelley 44:15 14 12 2 .857
Totals 45:00 14 12 2 .857

Game Details