skip navigation
LHSHL
Newsome Wolverines
NEW2
1 - 4 Final
EMAN
Manatee
1 2 3 T
Newsome Wolverines 0 0 1 1
Manatee 0 2 2 4

Game Totals

SCORING 1 2 3 T
Newsome Wolverines 0 0 1 1
Manatee 0 2 2 4
POWER PLAYS
Newsome Wolverines 0 for 1 (0.0%)
Manatee 0 for 2 (0.0%)
SHOTS 1 2 3 T
Newsome Wolverines 5 6 4 15
Manatee 12 12 14 38
PENALTIES
Newsome Wolverines 14 minutes on 3 infractions
Manatee 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 7:00
    • Newsome Wolverines
    • #91 David Schaber Tripping - Minor (2:00)
    • 3rd Period
    • 8:30
    • Newsome Wolverines
    • #28 Jake Tewes Minor (2:00)
    • 8:30
    • Newsome Wolverines
    • #28 Jake Tewes Charging - Misconduct (10:00)

Newsome Wolverines Skaters

# Name G A PTS SOG PIM + / -
3 Dylan Simon 0 0 0 0 0 0
9 Aidan Burns 0 0 0 0 0 0
18 Jacob Santarlas 0 0 0 0 0 0
19 Nicolas Thelander 0 0 0 0 0 0
25 Kaine Otterbacher 1 0 1 1 0 0
28 Jake Tewes 0 0 0 0 12 0
34 Luke Lamont 0 0 0 0 0 0
37 Jackson Helms 0 0 0 0 0 0
57 Benjamin Edlund 0 0 0 0 0 0
63 Sawyer Smith 0 0 0 0 0 0
72 Dylan Mazur 0 0 0 0 0 0
78 James Labarbera 0 0 0 0 0 0
82 Xander Parkhurst 0 1 1 0 0 0
88 Christopher Iannicelli 0 0 0 0 0 0
91 David Schaber 0 0 0 0 2 0
93 Shawn Baumgarten 0 0 0 0 0 0
95 Ryan Eichler 0 0 0 0 0 0
Totals 1 1 2 15 14

Manatee Skaters

# Name G A PTS SOG PIM + / -
1 Carson Siwicki 0 0 0 0 0 0
2 Talon Whaley 1 1 2 1 0 0
7 John Moschella 0 0 0 0 0 0
9 Joshua Scheck 0 0 0 0 0 0
11 Garrett Day 0 0 0 0 0 0
15 Lincoln Marshall 1 1 2 1 0 0
21 George Kruse 0 0 0 0 0 0
22 Robert Dennis 0 0 0 0 0 0
23 Nicholas Kelly 0 0 0 0 0 0
24 Jacob Clausing 1 0 1 1 0 0
27 Mason Grigsby 0 0 0 0 0 0
28 Tom Orie 0 0 0 0 0 0
33 Raymond Jenkins 0 0 0 0 0 0
34 Daniel Koory 0 0 0 0 0 0
51 Dominic Javate 0 0 0 0 0 0
55 Jacob Estep 0 0 0 0 0 0
81 Jordan Block 0 0 0 0 0 0
84 Colton Segneri 1 0 1 1 2 0
86 Adler Mcnesby 0 0 0 0 0 0
90 Asher Hamlin 0 1 1 0 0 0
Totals 4 3 7 38 2

Newsome Wolverines Goalies

# Name MIN SOG SV GA SV %
39 Brandon Vogt 0:00 0 0 0 .000
70 Ethan Jones 45:00 38 34 4 .895
Totals 45:00 38 34 4 .895

Manatee Goalies

# Name MIN SOG SV GA SV %
70 Braedyn Sullivan 45:00 15 14 1 .933
Totals 45:00 15 14 1 .933

Game Details