skip navigation
LHSHL
Manatee
EMAN
0 - 2 Final
STEIN
Steinbrenner
1 2 3 T
Manatee 0 0 0 0
Steinbrenner 0 2 0 2

Game Totals

SCORING 1 2 3 T
Manatee 0 0 0 0
Steinbrenner 0 2 0 2
POWER PLAYS
Manatee 0 for 7 (0.0%)
Steinbrenner 0 for 2 (0.0%)
SHOTS 1 2 3 T
Manatee 8 18 8 34
Steinbrenner 6 9 5 20
PENALTIES
Manatee 12 minutes on 6 infractions
Steinbrenner 32 minutes on 12 infractions

Scoring Summary

Penalty Summary

Manatee Skaters

# Name G A PTS SOG PIM + / -
1 Carson Siwicki 0 0 0 0 0 0
2 Talon Whaley 0 0 0 0 0 0
7 John Moschella 0 0 0 0 0 0
9 Joshua Scheck 0 0 0 0 0 0
11 Garrett Day 0 0 0 0 0 0
15 Lincoln Marshall 0 0 0 0 0 0
21 George Kruse 0 0 0 0 0 0
22 Robert Dennis 0 0 0 0 0 0
23 Nicholas Kelly 0 0 0 0 2 0
28 Tom Orie 0 0 0 0 0 0
33 Raymond Jenkins 0 0 0 0 0 0
34 Daniel Koory 0 0 0 0 0 0
51 Dominic Javate 0 0 0 0 0 0
55 Jacob Estep 0 0 0 0 0 0
77 Keegan Thurber 0 0 0 0 2 0
81 Jordan Block 0 0 0 0 4 0
84 Colton Segneri 0 0 0 0 4 0
90 Asher Hamlin 0 0 0 0 0 0
Totals 0 0 0 34 12

Steinbrenner Skaters

# Name G A PTS SOG PIM + / -
5 Anthony Moforis 0 0 0 0 2 0
6 Noah Leikensohn 0 1 1 0 2 0
7 Benjamin Grossman 2 0 2 2 0 0
8 Paul Johnson 0 0 0 0 0 0
9 Carson Ring 0 0 0 0 0 0
10 Max Okun 0 0 0 0 4 0
13 Lauren Shell 0 0 0 0 0 0
13 Alexander Rapport 0 0 0 0 0 0
17 Landon Seder 0 0 0 0 2 0
18 Hayden Palm 0 0 0 0 4 0
27 Cody Horner 0 0 0 0 0 0
34 Jaxson Clark 0 0 0 0 0 0
44 Gregory Peterlin 0 0 0 0 14 0
55 Bradley Peterlin 0 0 0 0 0 0
65 Theodore Poulos 0 0 0 0 0 0
66 Ian Pruitt 0 0 0 0 4 0
74 Gavin Hawking 0 0 0 0 0 0
96 Ari Blatt 0 2 2 0 0 0
Totals 2 3 5 20 32

Manatee Goalies

# Name MIN SOG SV GA SV %
70 Braedyn Sullivan 45:00 20 18 2 .900
Totals 45:00 20 18 2 .900

Steinbrenner Goalies

# Name MIN SOG SV GA SV %
1 Luke Moforis 0:00 0 0 0 .000
35 Marcus Benzrihem 45:00 34 34 0 1.000
Totals 45:00 34 34 0 1.000

Game Details