skip navigation
LHSHL
Steinbrenner
STEIN
2 - 1 Final
PLANT
Plant
1 2 3 T
Steinbrenner 1 0 1 2
Plant 0 0 1 1

Game Totals

SCORING 1 2 3 T
Steinbrenner 1 0 1 2
Plant 0 0 1 1
POWER PLAYS
Steinbrenner 0 for 5 (0.0%)
Plant 0 for 3 (0.0%)
SHOTS 1 2 3 T
Steinbrenner 7 10 9 26
Plant 4 14 10 28
PENALTIES
Steinbrenner 6 minutes on 3 infractions
Plant 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Steinbrenner Skaters

# Name G A PTS SOG PIM + / -
3 Bradley Peterlin 1 0 1 1 0 0
4 Paul Johnson 0 1 1 0 0 0
7 Conrad DuFault 1 0 1 1 0 0
8 Kole Ansell 0 0 0 0 0 0
10 Max Okun 0 0 0 0 2 0
13 Dylan Hineman 0 0 0 0 0 0
14 Sam Johnson 0 0 0 0 0 0
18 Pranay Prasanna 0 0 0 0 0 0
21 Benjamin Grossman 0 0 0 0 0 0
22 Shane Horner 0 0 0 0 0 0
24 Brandon Lindsey 0 0 0 0 0 0
27 Mario Cardamone 0 0 0 0 2 0
29 Jaxson Clark 0 0 0 0 0 0
44 Gregory Peterlin 0 0 0 0 2 0
66 Ian Pruitt 0 0 0 0 0 0
74 Gavin Davis 0 0 0 0 0 0
77 Athan Bonavita 0 0 0 0 0 0
96 Hayden Palm 0 1 1 0 0 0
Totals 2 2 4 26 6

Plant Skaters

# Name G A PTS SOG PIM + / -
6 Zachary Burstiner 0 0 0 0 2 0
8 Matthew Rodgers 0 0 0 0 0 0
11 Christopher Hardin 1 0 1 1 0 0
16 Duncan Johnson 0 0 0 0 0 0
17 Cayden Hardie 0 0 0 0 0 0
18 Pierce Stout 0 0 0 0 2 0
19 Joshua Weinstein 0 0 0 0 0 0
24 Ian Ramirez 0 0 0 0 4 0
27 Micah Clark 0 0 0 0 0 0
36 Colin Girsch 0 0 0 0 0 0
37 Sean Murphy 0 0 0 0 0 0
38 William Hardie 0 0 0 0 0 0
56 Devon Barkett 0 0 0 0 0 0
61 Ryan Staab 0 0 0 0 0 0
71 William Niebauer 0 0 0 0 0 0
84 Jace Heffernan 0 0 0 0 0 0
87 Renzo Mueller 0 0 0 0 2 0
92 Brenden Sickles 0 1 1 0 0 0
Totals 1 1 2 28 10

Steinbrenner Goalies

# Name MIN SOG SV GA SV %
35 Marcus Benzrihem 45:00 28 27 1 .964
Totals 45:00 28 27 1 .964

Plant Goalies

# Name MIN SOG SV GA SV %
30 Charles Abel 45:00 26 24 2 .923
31 Russell LaRosa 0:00 0 0 0 .000
Totals 45:00 26 24 2 .923

Game Details

  • Amalie Arena