skip navigation
LHSHL
Newsome Wolves
NEW1
3 - 1 Final
EMAN
Manatee
1 2 3 T
Newsome Wolves 2 1 0 3
Manatee 0 0 1 1

Game Totals

SCORING 1 2 3 T
Newsome Wolves 2 1 0 3
Manatee 0 0 1 1
POWER PLAYS
Newsome Wolves 0 for 1 (0.0%)
Manatee 0 for 2 (0.0%)
SHOTS 1 2 3 T
Newsome Wolves 15 10 8 33
Manatee 15 6 16 37
PENALTIES
Newsome Wolves 4 minutes on 2 infractions
Manatee 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Newsome Wolves Skaters

# Name G A PTS SOG PIM + / -
4 Lexander Santiago 1 0 1 1 0 0
5 Nicholas Ball 0 0 0 0 0 0
10 Zachary Pace 0 0 0 0 0 0
12 Landon Alride 0 0 0 0 0 0
21 Zachary Borukhin 1 0 1 1 0 0
25 Aiden Shaub 0 0 0 0 0 0
44 Ethan Kitsis 0 0 0 0 0 0
50 Frederick Bonebrake III 1 0 1 1 0 0
65 Cole Parkhurst 0 1 1 0 0 0
71 Jack Daher 0 1 1 0 0 0
74 Braxton Lucero 0 0 0 0 0 0
77 Christian Aguiar 0 0 0 0 0 0
89 Austen Shaub 0 0 0 0 0 0
97 Colin Jackson 0 0 0 0 2 0
99 Mason Singleton 0 1 1 0 2 0
Totals 3 3 6 33 4

Manatee Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Wagenhauser 0 0 0 0 0 0
5 Daniel Cullen 1 0 1 1 0 0
7 John Moschella 0 0 0 0 0 0
9 Joshua Scheck 0 0 0 0 0 0
11 Garrett Day 0 0 0 0 0 0
13 Jared Hermann Jr 0 0 0 0 0 0
15 Lincoln Marshall 0 0 0 0 0 0
20 Asa Reese 0 0 0 0 0 0
23 Nicholas Kelly 0 0 0 0 2 0
33 Raymond Jenkins Iii 0 0 0 0 0 0
51 Dominic Javate 0 0 0 0 0 0
77 Keegan Thurber 0 0 0 0 0 0
84 Colton Segneri 0 0 0 0 0 0
88 Luke Wessel 0 1 1 0 0 0
91 John May, Jr 0 0 0 0 0 0
Totals 1 1 2 37 2

Newsome Wolves Goalies

# Name MIN SOG SV GA SV %
4 Lexander Santiago 0:00 0 0 0 .000
30 Dylan Dykstra 45:00 37 36 1 .973
Totals 45:00 37 36 1 .973

Manatee Goalies

# Name MIN SOG SV GA SV %
46 Nicholas Passaro 45:00 33 30 3 .909
70 Braedyn Sullivan 0:00 0 0 0 .000
Totals 45:00 33 30 3 .909

Game Details

  • TGH IcePlex