skip navigation
LHSHL
Steinbrenner
STEIN
3 - 2 Final
PLANT
Plant
1 2 3 T
Steinbrenner 0 3 0 3
Plant 0 1 1 2

Game Totals

SCORING 1 2 3 T
Steinbrenner 0 3 0 3
Plant 0 1 1 2
POWER PLAYS
Steinbrenner 1 for 7 (14.29%)
Plant 1 for 3 (33.33%)
SHOTS 1 2 3 T
Steinbrenner 5 6 3 14
Plant 5 5 3 13
PENALTIES
Steinbrenner 6 minutes on 3 infractions
Plant 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Steinbrenner Skaters

# Name G A PTS SOG PIM + / -
6 Noah Leikensohn 0 0 0 0 0 0
7 Conrad DuFault 0 0 0 0 0 0
10 Max Okun 0 0 0 0 0 0
13 Dylan Hineman 0 1 1 0 0 0
14 Sam Johnson 0 1 1 0 0 0
19 Marcus Bornowski 1 0 1 1 0 0
21 Benjamin Grossman 0 0 0 0 0 0
22 Shane Horner 0 0 0 0 0 0
24 Brandon Lindsey 0 0 0 0 0 0
27 Mario Cardamone 0 0 0 0 2 0
29 Jaxson Clark 0 0 0 0 2 0
66 Ian Pruitt 0 0 0 0 0 0
74 Gavin Davis 2 0 2 2 0 0
77 Athan Bonavita 0 0 0 0 2 0
96 Hayden Palm 0 0 0 0 0 0
Totals 3 2 5 14 6

Plant Skaters

# Name G A PTS SOG PIM + / -
2 Samuel Hanks 0 0 0 0 0 0
6 Zachary Burstiner 0 0 0 0 0 0
8 Matthew Rodgers 0 0 0 0 4 0
11 Christopher Hardin 0 1 1 0 0 0
17 Cayden Hardie 0 0 0 0 2 0
18 Pierce Stout 0 0 0 0 2 0
19 Joshua Weinstein 1 0 1 1 2 0
27 Micah Clark 0 0 0 0 2 0
37 Sean Murphy 0 0 0 0 0 0
38 William Hardie 0 0 0 0 0 0
56 Devon Barkett 0 0 0 0 0 0
84 Jace Heffernan 0 0 0 0 0 0
87 Renzo Mueller 0 0 0 0 2 0
92 Brenden Sickles 1 0 1 1 0 0
94 Matthew Wisniewski 0 0 0 0 0 0
Totals 2 1 3 13 14

Steinbrenner Goalies

# Name MIN SOG SV GA SV %
35 Marcus Benzrihem 45:00 13 11 2 .846
Totals 45:00 13 11 2 .846

Plant Goalies

# Name MIN SOG SV GA SV %
30 Charles Abel 45:00 14 11 3 .786
31 Russell LaRosa 0:00 0 0 0 .000
Totals 45:00 14 11 3 .786

Game Details