SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Plant | 3 | 1 | 4 | 8 |
Mitchell | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Plant | 0 for 0 (0.0%) |
Mitchell | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Plant | 20 | 11 | 21 | 52 |
Mitchell | 8 | 8 | 7 | 23 |
PENALTIES | |
---|---|
Plant | 6 minutes on 3 infractions |
Mitchell | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Cass Amesbury | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Matthew Rodgers | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Christopher Hardin | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Tyler Girsch | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Taylor Matthews | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Duncan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Weinstein | 3 | 1 | 4 | 3 | 0 | 0 |
21 | Nicholas Osgood | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Ian Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Samuel Darche | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Brenden Sickles | 1 | 2 | 3 | 1 | 0 | 0 |
36 | Colin Girsch | 1 | 0 | 1 | 1 | 2 | 0 |
38 | William Hardie | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Benjamin Darche | 2 | 1 | 3 | 2 | 0 | 0 |
87 | Renzo Mueller | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Adam Custable | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Lewis Priestley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 18 | 52 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Keyes | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brennan Robbins | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Enzo Deraspe | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeremy Henk | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Adelman | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Jonathan Pohnel | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Stahl | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Hannah Walbrun | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Logan Tu | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Rosello | 2 | 1 | 3 | 2 | 0 | 0 |
62 | William Fliss | 1 | 0 | 1 | 1 | 0 | 0 |
67 | Aidan Neal | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matthew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 23 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
17 | Devon Martinez | 45:00 | 23 | 19 | 4 | .826 |
31 | Jerry Tarkiainen | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 23 | 19 | 4 | .826 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 45:00 | 51 | 44 | 7 | .863 |
Totals | 45:00 | 52 | 44 | 8 | .846 |
Administrative error. Game to be rescheduled by League Office. Originally scheduled 12/4