SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Jesuit | 0 | 0 | 2 | 2 |
Plant | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Jesuit | 0 for 1 (0.0%) |
Plant | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Jesuit | 8 | 4 | 9 | 21 |
Plant | 9 | 15 | 10 | 34 |
PENALTIES | |
---|---|
Jesuit | 28 minutes on 6 infractions |
Plant | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Sam Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Costantini | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Sean Corrigan Jr | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lukas Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brody Sheets | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Vincent Wood | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Filip Kuba | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jonathan Prince | 0 | 0 | 0 | 0 | 12 | 0 |
25 | Matthew Chriss | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Joseph Koebbe | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ethan Nunez | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matthew Dolan | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jason Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cole Mangan | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Avery Hames | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Maxwell Carter | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Myles Jackson | 1 | 0 | 1 | 1 | 12 | 0 |
Totals | 2 | 1 | 3 | 21 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Cass Amesbury | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Rodgers | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Hardin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Girsch | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Taylor Matthews | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Duncan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Weinstein | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Osgood | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ian Ramirez | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Samuel Darche | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Brenden Sickles | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Colin Girsch | 0 | 1 | 1 | 0 | 0 | 0 |
38 | William Hardie | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Benjamin Darche | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Renzo Mueller | 1 | 0 | 1 | 1 | 2 | 0 |
91 | Adam Custable | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 34 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Gregory Politis | 0:00 | 0 | 0 | 0 | .000 |
32 | Charles Garon | 45:00 | 33 | 30 | 3 | .909 |
Totals | 45:00 | 34 | 30 | 4 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jerry Tarkiainen | 45:00 | 21 | 19 | 2 | .905 |
Totals | 45:00 | 21 | 19 | 2 | .905 |
Game original scheduled for 1/15/21