SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Manatee | 0 | 1 | 1 | 2 |
Seminole | 5 | 1 | 3 | 9 |
POWER PLAYS | |
---|---|
Manatee | 0 for 2 (0.0%) |
Seminole | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Manatee | 10 | 7 | 6 | 23 |
Seminole | 15 | 9 | 6 | 30 |
PENALTIES | |
---|---|
Manatee | 8 minutes on 4 infractions |
Seminole | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Andrew Wagenhauser | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Hanshaw - INEL | 0 | 0 | 0 | 0 | 2 | 0 | |
5 | Joey Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Moschella | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robert Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nicholas Kelly | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Raymond Jenkins Iii | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Declan Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chase Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Payton Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Keegan Thurber | 1 | 0 | 1 | 1 | 2 | 0 |
84 | Colton Segneri | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Luke Wessel | 1 | 0 | 1 | 1 | 0 | 0 |
91 | John May | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 0 | 2 | 23 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kirill Maslov | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jaxson Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Zachary Bahret | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finn Lehtovirta | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Jonah Schulman | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Maxim Thellab | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James Havens | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cayzen Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Sciandra | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Maverick Crupi | 3 | 4 | 7 | 3 | 0 | 0 |
49 | Madison Icely | 0 | 0 | 0 | 0 | 2 | 0 |
59 | Cooper Kappeler | 2 | 1 | 3 | 2 | 0 | 0 |
86 | Nicholas Muschong | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sebastian Middleton | 2 | 4 | 6 | 2 | 2 | 0 |
98 | Aidan Besedic | 2 | 0 | 2 | 2 | 2 | 0 |
Totals | 9 | 10 | 19 | 30 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Shane Passaro | 45:00 | 30 | 21 | 9 | .700 | |
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 30 | 21 | 9 | .700 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 | .000 |
33 | Billy Bellin | 0:00 | 0 | 0 | 0 | .000 |
35 | David Stenzel | 45:00 | 23 | 21 | 2 | .913 |
Totals | 45:00 | 23 | 21 | 2 | .913 |
Game must be rescheduled within 45 days of 11/24/20