skip navigation
LHSHL
  • Fri, Dec 11, 2020
  • TGHIP
  • FINAL
Tampa 92's
92S
1 - 10 Final
PLANT
Plant
1 2 3 T
Tampa 92's 0 0 1 1
Plant 4 4 2 10

Game Totals

SCORING 1 2 3 T
Tampa 92's 0 0 1 1
Plant 4 4 2 10
POWER PLAYS
Tampa 92's 0 for 2 (0.0%)
Plant 0 for 1 (0.0%)
SHOTS 1 2 3 T
Tampa 92's 5 6 1 12
Plant 12 11 30 53
PENALTIES
Tampa 92's 21 minutes on 5 infractions
Plant 21 minutes on 5 infractions

Scoring Summary

Penalty Summary

Tampa 92's Skaters

# Name G A PTS SOG PIM + / -
Wyatt Rogers - INEL 0 0 0 0 0 0
2 Ryan Kienzle 0 0 0 0 0 0
3 Josiah Martinez 0 0 0 0 0 0
4 Seamus Mccoy 0 0 0 0 0 0
6 Shy Haley 0 0 0 0 0 0
7 Ryan Pounds 0 0 0 0 0 0
8 Ethan Addoms 0 0 0 0 0 0
9 Divyn Apollon 1 0 1 1 2 0
11 Mallory Mccoy 0 0 0 0 0 0
14 Timothy Zeliff 0 0 0 0 0 0
16 Joshua Guay 0 0 0 0 0 0
17 William Johnston 0 0 0 0 0 0
18 Stephan Bolton 0 0 0 0 17 0
21 Zachary Zeliff 0 0 0 0 0 0
22 Akina Humphries 0 0 0 0 0 0
23 Cody Holly 0 0 0 0 0 0
25 Torrin States 0 0 0 0 2 0
27 Caden Roe 0 0 0 0 0 0
Totals 1 0 1 12 21

Plant Skaters

# Name G A PTS SOG PIM + / -
4 Cass Amesbury 0 0 0 0 0 0
11 Christopher Hardin 0 0 0 0 0 0
13 Tyler Girsch 2 3 5 2 2 0
14 Taylor Matthews 2 0 2 2 0 0
16 Duncan Johnson 0 2 2 0 2 0
17 Devon Martinez 0 0 0 0 0 0
19 Joshua Weinstein 1 1 2 1 0 0
21 Nicholas Osgood 1 2 3 1 0 0
24 Ian Ramirez 1 2 3 1 0 0
26 Samuel Darche 1 0 1 1 0 0
27 Christopher Cowan 0 0 0 0 0 0
29 Brenden Sickles 0 0 0 0 2 0
36 Colin Girsch 2 2 4 2 15 0
38 William Hardie 0 0 0 0 0 0
51 Kegan Lampinen - INEL 0 0 0 0 0 0
52 Benjamin Darche 0 0 0 0 0 0
74 Turner Mooney 0 0 0 0 0 0
86 Jacob Krout 0 0 0 0 0 0
87 Renzo Mueller 0 0 0 0 0 0
88 Oxford Howat 0 0 0 0 0 0
91 Adam Custable 0 0 0 0 0 0
92 Lewis Priestley 0 0 0 0 0 0
Totals 10 12 22 53 21

Tampa 92's Goalies

# Name MIN SOG SV GA SV %
SUB EMERGENCY GOALIE 0:00 0 0 0 .000
1 Jonathan Jensen 45:00 53 43 10 .811
77 Nathan Siskind 0:00 0 0 0 .000
Totals 45:00 53 43 10 .811

Plant Goalies

# Name MIN SOG SV GA SV %
SUB EMERGENCY GOALIE 45:00 12 11 1 .917
31 Jerry Tarkiainen 0:00 0 0 0 .000
Totals 45:00 12 11 1 .917

Game Details

  • 202110435
  • TGHIP