SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmetto | 1 | 1 | 1 | 3 |
Manatee | 0 | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Palmetto | 0 for 2 (0.0%) |
Manatee | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmetto | 5 | 4 | 10 | 19 |
Manatee | 20 | 15 | 9 | 44 |
PENALTIES | |
---|---|
Palmetto | 28 minutes on 6 infractions |
Manatee | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Hayden Simon | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Payton Stowe | 1 | 2 | 3 | 1 | 0 | 0 |
6 | Brandon Boehm | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jarett Boehm | 0 | 0 | 0 | 0 | 14 | 0 |
10 | Carson Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Lanocha | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Conner Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Greg Rupprecht | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Aaron Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Christian Gruwell | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Keegan Radigan | 1 | 0 | 1 | 1 | 0 | 0 |
43 | Sawyer Ruggiero | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Levi Serbin | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Karel Kunik | 0 | 0 | 0 | 0 | 12 | 0 |
94 | Hayden Stratman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 19 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Andrew Wagenhauser | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Hanshaw - INEL | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Joey Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Moschella | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Asa Reese | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robert Dennis | 1 | 0 | 1 | 1 | 2 | 0 |
23 | Nicholas Kelly | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Trace Cowart | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Raymond Jenkins Iii | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Declan Kelly | 1 | 0 | 1 | 1 | 0 | 0 |
43 | Chase Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Payton Jenkins | 2 | 1 | 3 | 2 | 2 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Keegan Thurber | 0 | 2 | 2 | 0 | 0 | 0 |
84 | Colton Segneri | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Luke Wessel | 0 | 1 | 1 | 0 | 0 | 0 |
89 | Douglas Smith | 0 | 0 | 0 | 0 | 0 | 0 |
91 | John May | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 4 | 9 | 44 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 | .000 |
01 | Aiden O'Kelly | 45:00 | 44 | 39 | 5 | .886 |
Totals | 45:00 | 44 | 39 | 5 | .886 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Shane Passaro | 45:00 | 19 | 16 | 3 | .842 | |
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 | .000 |
30 | Daniel Broske | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 19 | 16 | 3 | .842 |
Game postponed. must be rescheduled within 45 days of 11/20/20