1 | 2 | 3 | T | |
---|---|---|---|---|
Tampa 92's | 0 | 0 | 1 | 1 |
Manatee | 1 | 1 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tampa 92's | 0 | 0 | 1 | 1 |
Manatee | 1 | 1 | 3 | 5 |
POWER PLAYS | |
---|---|
Tampa 92's | 0 for 2 (0.0%) |
Manatee | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tampa 92's | - | - | - | 1 |
Manatee | - | - | - | 5 |
PENALTIES | |
---|---|
Tampa 92's | 8 minutes on 4 infractions |
Manatee | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ryan Kienzle | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Josiah Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Seamus Mccoy | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Ethan Addoms | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Divyn Apollon | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mallory Mccoy | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Timothy Zeliff | 0 | 0 | 0 | 0 | 0 | 0 |
17 | William Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stephan Bolton | 0 | 0 | 0 | 0 | 6 | 0 |
21 | Zachary Zeliff | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Akina Humphries | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Torrin States | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Caden Roe | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 1 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Thomas Hanshaw - INEL | 1 | 1 | 2 | 1 | 0 | 0 | |
5 | Joey Cullen | 0 | 2 | 2 | 0 | 0 | 0 |
7 | John Moschella | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Asa Reese | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robert Dennis | 0 | 1 | 1 | 0 | 4 | 0 |
23 | Nicholas Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Raymond Jenkins Iii | 1 | 1 | 2 | 1 | 0 | 0 |
37 | Declan Kelly | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Payton Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Keegan Thurber | 1 | 0 | 1 | 1 | 0 | 0 |
84 | Colton Segneri | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Luke Wessel | 0 | 0 | 0 | 0 | 2 | 0 |
91 | John May | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 5 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jonathan Jensen | 45:00 | 50 | 45 | 5 | .900 |
Totals | 45:00 | 50 | 45 | 5 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Shane Passaro | 45:00 | 7 | 6 | 1 | .857 | |
30 | Daniel Broske | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 7 | 6 | 1 | .857 |
Game must be rescheduled within 45 days of November 6, 2020