SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Plant | 0 | 0 | 0 | 0 |
East Lake | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Plant | 0 for 2 (0.0%) |
East Lake | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Plant | 8 | 3 | 4 | 15 |
East Lake | 6 | 10 | 10 | 26 |
PENALTIES | |
---|---|
Plant | 18 minutes on 5 infractions |
East Lake | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Cass Amesbury | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Christopher Hardin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Girsch | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Taylor Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Duncan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devon Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Weinstein | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Osgood | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Samuel Darche | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brenden Sickles | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Colin Girsch | 0 | 0 | 0 | 0 | 2 | 0 |
38 | William Hardie | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Kegan Lampinen - INEL | 0 | 0 | 0 | 0 | 2 | 0 |
52 | Benjamin Darche | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Adam Custable | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Lewis Priestley | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 15 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tyler Hauk | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Graves | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Lacey | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Seth Biewend | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Piper | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Fink | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniil Bogdanov | 1 | 0 | 1 | 1 | 2 | 0 |
33 | Ashton Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kyran Stahlke | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Matthew Raleigh | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Gabriel Dollmont | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lev Runkevich | 0 | 0 | 0 | 0 | 2 | 0 |
71 | J Benjamin Gentry | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alex Porterfield | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Oliwier Matejek | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Conner Johnston Ferris | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zach Kelley | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Myland Bulmer | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 1 | 4 | 26 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jerry Tarkiainen | 45:00 | 24 | 22 | 2 | .917 |
Totals | 45:00 | 26 | 23 | 3 | .885 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Gentry | 0:00 | 0 | 0 | 0 | .000 |
44 | Connor Sheridan | 45:00 | 15 | 15 | 0 | 1.000 |
Totals | 45:00 | 15 | 15 | 0 | 1.000 |
Game originally scheduled for 10/9/20. game must be rescheduled for a date not further than 45 days after 10/9/20