skip navigation
LHSHL
  • Fri, Oct 02, 2020
  • ELL
  • FINAL
Freedom
FREE
6 - 10 Final
EMAN
Manatee
1 2 3 T
Freedom 4 0 2 6
Manatee 3 3 4 10

Game Totals

SCORING 1 2 3 T
Freedom 4 0 2 6
Manatee 3 3 4 10
POWER PLAYS
Freedom 4 for 8 (50.0%)
Manatee 2 for 2 (100.0%)
SHOTS 1 2 3 T
Freedom 7 8 8 23
Manatee 4 17 8 29
PENALTIES
Freedom 6 minutes on 2 infractions
Manatee 38 minutes on 11 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:08
    • Manatee
    • Elbowing - Minor (0:0)
    • 11:08
    • Manatee
    • #37 Declan Kelly Checking from Behind - Minor (0:0)
    • 11:08
    • Manatee
    • #37 Declan Kelly Checking from Behind - Misconduct (10:00)
    • 2nd Period
    • 8:41
    • Freedom
    • #13 Jacob Karch Roughing - Double Minor (4:00)
    • 10:41
    • Manatee
    • #20 Asa Reese Hooking - Minor (0:0)
    • 3rd Period
    • 12:41
    • Manatee
    • #91 John May Cross-Checking - Minor (0:0)

Freedom Skaters

# Name G A PTS SOG PIM + / -
Kayla Harris 0 0 0 0 0 0
Jason Glista 0 0 0 0 0 0
Brian Hakam 0 0 0 0 0 0
2 Jeffrey Mitchell Jr 0 0 0 0 0 0
7 Caden Kitchen 0 0 0 0 0 0
13 Jacob Karch 1 1 2 1 4 0
15 Cooper Barno 1 1 2 1 0 0
18 Casey Kennedy 0 0 0 0 0 0
19 Andrew Karch 0 0 0 0 0 0
21 Matthew Speciale 2 2 4 2 0 0
22 Andrew Congelosi 0 1 1 0 0 0
27 Matthew Gaska 0 0 0 0 0 0
28 Jake Schaecher 0 0 0 0 0 0
44 Maxwell Ratliff 2 1 3 2 2 0
45 Mathieu Castonguay 0 0 0 0 0 0
71 Christopher Moyer 0 0 0 0 0 0
77 Alexander Soto 0 0 0 0 0 0
79 Declan Meadows 0 0 0 0 0 0
86 Gabriel Makris 0 0 0 0 0 0
93 Alexander Sturm 0 1 1 0 0 0
95 Zachary Mulligan 0 1 1 0 0 0
96 Christian Martinez 0 0 0 0 0 0
Totals 6 8 14 23 6

Manatee Skaters

# Name G A PTS SOG PIM + / -
Jason Thurber 0 0 0 0 0 0
5 Joey Cullen 2 3 5 2 2 0
7 John Moschella 0 0 0 0 0 0
11 Garrett Day 0 0 0 0 0 0
12 Jacob Duhaime 2 1 3 2 0 0
20 Asa Reese 1 0 1 1 2 0
21 Alexander Kreiling - INEL 0 0 0 0 0 0
22 Robert Dennis 0 2 2 0 12 0
23 Nicholas Kelly 1 0 1 1 2 0
33 Raymond Jenkins Iii 0 0 0 0 0 0
37 Declan Kelly 1 2 3 1 12 0
44 Payton Jenkins 0 2 2 0 2 0
51 Dominic Javate 0 0 0 0 0 0
77 Keegan Thurber 3 1 4 3 2 0
84 Colton Segneri 0 0 0 0 0 0
88 Luke Wessel 0 5 5 0 0 0
91 John May 0 2 2 0 2 0
Totals 10 18 28 29 38

Freedom Goalies

# Name MIN SOG SV GA SV %
SUB EMERGENCY GOALIE 0:00 0 0 0 .000
32 Jakob Gawel 45:00 29 19 10 .655
Totals 45:00 29 19 10 .655

Manatee Goalies

# Name MIN SOG SV GA SV %
30 Daniel Broske 45:00 23 17 6 .739
Totals 45:00 23 17 6 .739

Game Details

  • 202110123
  • ELL