skip navigation
LHSHL
Palm Harbor
PH
0 - 4 Final
PLANT
Plant
1 2 3 T
Palm Harbor 0 0 0 0
Plant 1 1 2 4

Game Totals

SCORING 1 2 3 T
Palm Harbor 0 0 0 0
Plant 1 1 2 4
POWER PLAYS
Palm Harbor 0 for 4 (0.0%)
Plant 1 for 3 (33.33%)
SHOTS 1 2 3 T
Palm Harbor 4 1 2 7
Plant 11 9 14 34
PENALTIES
Palm Harbor 26 minutes on 5 infractions
Plant 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:57
    • Plant
    • #16 Jack Allen Interference - Minor (0:0)
    • 3rd Period
    • 8:46
    • Palm Harbor
    • # Jaxson Wesley Head Contact - Misconduct (10:00)
    • 8:46
    • Plant
    • #21 Nick Osgood Unsportsmanlike Conduct - Minor (0:0)
    • 15:00
    • Palm Harbor
    • #91 Ryan La Greca Checking from Behind - Minor (0:0)
    • 15:00
    • Palm Harbor
    • #91 Ryan La Greca Checking from Behind - Misconduct (10:00)

Palm Harbor Skaters

# Name G A PTS SOG PIM + / -
Jaxson Wesley 0 0 0 0 12 0
Nate Tallarino 0 0 0 0 0 0
Carson Mistal 0 0 0 0 0 0
Britton Meeke 0 0 0 0 0 0
Tyler Likus 0 0 0 0 0 0
2 Liam Clark 0 0 0 0 0 0
7 Connor Hill 0 0 0 0 0 0
10 Vladimir Handjiev 0 0 0 0 0 0
11 Matthew Gemmill 0 0 0 0 0 0
18 Dylan Brewer 0 0 0 0 0 0
23 Jaden Meeke 0 0 0 0 0 0
26 John D'Agostino 0 0 0 0 0 0
27 Mason Orlowski 0 0 0 0 0 0
54 Logan Cavalcanti 0 0 0 0 0 0
57 Camdyn Batts 0 0 0 0 0 0
68 Tylus Williamson-Sah 0 0 0 0 0 0
73 Michael Stephenson 0 0 0 0 0 0
75 Richard Biszant 0 0 0 0 2 0
83 Christian Hartman - INEL 0 0 0 0 0 0
91 Ryan La Greca 0 0 0 0 12 0
92 Avery Altieri 0 0 0 0 0 0
Totals 0 0 0 7 26

Plant Skaters

# Name G A PTS SOG PIM + / -
4 Cassidy Amesbury 0 0 0 0 0 0
7 Tyler Davis 0 0 0 0 2 0
12 Christopher Sullivan 1 1 2 1 2 0
13 Jake Filuta 0 0 0 0 0 0
14 Taylor Matthews 1 0 1 1 0 0
16 Jack Allen 0 0 0 0 2 0
17 Devon Martinez 0 0 0 0 0 0
19 Josh Weinstein 1 0 1 1 0 0
21 Nick Osgood 0 0 0 0 2 0
23 Carpenter Mooney 0 0 0 0 0 0
36 Colin Girsch 1 1 2 1 0 0
52 Samuel Darche 0 0 0 0 0 0
79 Matthew Brkljacic 0 2 2 0 0 0
90 Trevor Woodall 0 0 0 0 0 0
92 Lewis Priestley 0 0 0 0 0 0
Totals 4 4 8 34 8

Palm Harbor Goalies

# Name MIN SOG SV GA SV %
88 Jaeger Lush 45:00 34 30 4 .882
Totals 45:00 34 30 4 .882

Plant Goalies

# Name MIN SOG SV GA SV %
31 Jerry Tarkiainen 45:00 7 7 0 1.000
40 tristan Valentine 0:00 0 0 0 .000
Totals 45:00 7 7 0 1.000

Game Details

  • 1
  • Wild Card
  • Clearwater Ice Arena